Career Stats
5
Tournaments
5100%
Cuts Made
0
Top 5
0
Top 10
57
Best Finish
76.33
Stroke Avg
71
Low Round
$3,964
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/07/9704/07/1997 | Kroger Senior Classic | CHMPPGA Tour Champions | 75 | $620 | +14 |
| 25/10/9625/10/1996 | Hyatt Regency Maui Kaanapali Classic | CHMPPGA Tour Champions | 73 | $455 | +16 |
| 09/08/9609/08/1996 | First of America Classic | CHMPPGA Tour Champions | 63 | $1,190 | +15 |
| 29/03/9629/03/1996 | SBC Dominion Seniors | CHMPPGA Tour Champions | 57 | $1,267 | +8 |
| 01/03/9601/03/1996 | FHP Health Care Classic | CHMPPGA Tour Champions | 77 | $432 | +24 |
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | CHMPPGA Tour Champions | 1 | 1(100%) | 0 | 0 | 0 | $620 | ||
| 1996 | CHMPPGA Tour Champions | 4 | 4(100%) | 0 | 0 | 0 | $3,344 | ||
| Total | - | - | 5 | 5(100%) | 0 | 0 | 0 | - | $3,964 |