Career Stats
15
Tournaments
533%
Cuts Made
0
Top 5
0
Top 10
64
Best Finish
75.38
Stroke Avg
70
Low Round
$1,932
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 14/12/0014/12/2000 | OMEGA HONG KONG OPEN | ASNAsian Tour | MC | - | +9 |
| 07/12/0007/12/2000 | SINGAPORE OPEN | ASNAsian Tour | 69 | $267 | +3 |
| 30/11/0030/11/2000 | 36th THAILAND OPEN | ASNAsian Tour | MC | - | +7 |
| 09/11/0009/11/2000 | STAR ALLIANCE OPEN | ASNAsian Tour | MC | - | +15 |
| 26/10/0026/10/2000 | LEXUS INTERNATIONAL | ASNAsian Tour | MC | - | +3 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | ASNAsian Tour | 15 | 5(33%) | 0 | 0 | 0 | $1,932 | ||
| Total | - | - | 15 | 5(33%) | 0 | 0 | 0 | - | $1,932 |