Career Stats
59
Tournaments
3153%
Cuts Made
0
Top 5
0
Top 10
11
Best Finish
$23,958
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 22/04/2622/04/2026 | ADTAsian Development Tour | MC | - | +3 | |
| 05/06/2505/06/2025 | CHNChina Tour | MC | - | +5 | |
| 22/05/2522/05/2025 | ADTAsian Development Tour | MC | - | +2 | |
| 15/05/2515/05/2025 | CHNChina Tour | MC | - | +1 | |
| 20/11/2420/11/2024 | ADTAsian Development Tour | 45 | $506 | E |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | 2155 | $0 |
| 2025 | CHNChina Tour | No data | 2 | 0 | 0 | 0 | 0 | 1903 | $0 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| 2024 | ADTAsian Development Tour | 80 | 7 | 4(57%) | 0 | 0 | 0 | 1780 | $2,703 |
| 2023 | ADTAsian Development Tour | 79 | 9 | 2(22%) | 0 | 0 | 0 | 2258 | $1,740 |
| 2022 | ADTAsian Development Tour | 60 | 7 | 5(71%) | 0 | 0 | 0 | 2132 | $2,803 |
| 2020 | ADTAsian Development Tour | 8 | 1 | 1 | 0 | 0 | 0 | 2080 | $1,370 |
| 2019 | ADTAsian Development Tour | No data | 5 | 2(40%) | 0 | 0 | 0 | 2072 | $1,129 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 6 | 2(33%) | 0 | 0 | 0 | $1,129 | ||
| 2018 | ADTAsian Development Tour | 60 | 8 | 6(75%) | 0 | 0 | 0 | 2006 | $4,066 |
| ASNAsian Tour | 186 | 5 | 3(60%) | 0 | 0 | 0 | $4,028 | ||
| Total | No data | 13 | 9(69%) | 0 | 0 | 0 | $8,094 | ||
| 2017 | ADTAsian Development Tour | No data | 4 | 1 | 0 | 0 | 0 | 1925 | $1,322 |
| ASNAsian Tour | No data | 3 | 2 | 0 | 0 | 0 | $2,890 | ||
| MENAMENA Golf Tour | No data | 1 | 1 | 0 | 0 | 0 | $254 | ||
| Total | No data | 8 | 4(50%) | 0 | 0 | 0 | $4,466 | ||
| 2016 | ADTAsian Development Tour | No data | 2 | 2 | 0 | 0 | 0 | 1866 | $1,653 |
| 2015 | ADTAsian Development Tour | No data | 2 | 2 | 0 | 0 | 0 | 1711 | $0 |
| Total | - | - | 59 | 31(53%) | 0 | 0 | 0 | - | $23,958 |
