Career Stats
44
Tournaments
2148%
Cuts Made
36.8%
Top 5
511%
Top 10
3
Best Finish
$75,973
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/05/2621/05/2026 | ASNAsian Tour | MC | - | +12 | |
| 11/09/2511/09/2025 | MC | - | +4 | ||
| 12/06/2512/06/2025 | JGTOJapan Golf Tour | MC | - | +4 | |
| 22/05/2522/05/2025 | ASNAsian Tour | MC | - | +9 | |
| 01/05/2501/05/2025 | ASNAsian Tour | MC | - | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1718 | $0 |
| 2025 | ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | 1321 | $0 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 4 | 0 | 0 | 0 | 0 | $0 | ||
| 2024 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | 962 | $5,272 |
| 2023 | ASNAsian Tour | 160 | 3 | 2 | 0 | 0 | 0 | 1121 | $11,337 |
| ETDP World Tour | No data | 1 | 1 | 0 | 0 | 0 | $8,435 | ||
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 5 | 3(60%) | 0 | 0 | 0 | $19,772 | ||
| 2022 | ASNAsian Tour | No data | 4 | 1 | 0 | 0 | 0 | 1091 | $4,821 |
| 2018 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 524 | $3,185 |
| 2017 | JGTOJapan Golf Tour | 232 | 2 | 1 | 0 | 0 | 0 | 391 | $2,680 |
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | $10,270 | ||
| Total | No data | 3 | 2 | 0 | 0 | 0 | $12,950 | ||
| 2016 | ACNACN Tour | 70 | 5 | 4(80%) | 0 | 1 | 2 | 698 | $4,960 |
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | $2,268 | ||
| Total | No data | 6 | 5(83%) | 0 | 1 | 2 | $7,228 | ||
| 2015 | JGTOJapan Golf Tour | 181 | 7 | 1(14%) | 0 | 0 | 0 | 1179 | $4,779 |
| ACNACN Tour | 125 | 5 | 3(60%) | 0 | 0 | 1 | $2,431 | ||
| Total | No data | 12 | 4(33%) | 0 | 0 | 1 | $7,210 | ||
| 2013 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1003 | $3,309 |
| ACNACN Tour | 157 | 1 | 1 | 0 | 0 | 0 | $1,005 | ||
| Total | No data | 3 | 2 | 0 | 0 | 0 | $4,314 | ||
| 2012 | ASNAsian Tour | No data | 1 | 1 | 0 | 1 | 1 | 949 | $11,220 |
| 2009 | ASNAsian Tour | No data | 1 | 1 | 0 | 1 | 1 | 880 | $0 |
| Total | - | - | 44 | 21(48%) | 0 | 3 | 5 | - | $75,973 |
