Career Stats
28
Tournaments
1243%
Cuts Made
0
Top 5
0
Top 10
11
Best Finish
$8,887
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/09/2601/09/2026 | JGTOJapan Golf Tour | 42 | −7 | ||
| 10/12/2510/12/2025 | LETLadies European Tour | 54 | +17 | ||
| 26/08/2526/08/2025 | JGTOJapan Golf Tour | 71 | +3 | ||
| 10/12/2410/12/2024 | LETLadies European Tour | 60 | +38 | ||
| 29/10/2429/10/2024 | JGTOJapan Golf Tour | 91 | +7 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ACNACN Tour | 164 | 3 | 2 | 0 | 0 | 0 | No data | $1,232 |
| 2023 | ACNACN Tour | 165 | 5 | 2(40%) | 0 | 0 | 0 | No data | $1,318 |
| 2022 | ACNACN Tour | 134 | 9 | 5(56%) | 0 | 0 | 0 | No data | $2,164 |
| JGTOJapan Golf Tour | No data | 8 | 0(0%) | 0 | 0 | 0 | $0 | ||
| Total | No data | 17 | 5(29%) | 0 | 0 | 0 | $2,164 | ||
| 2021 | ACNACN Tour | 99 | 3 | 3 | 0 | 0 | 0 | No data | $4,173 |
| Total | - | - | 28 | 12(43%) | 0 | 0 | 0 | - | $8,887 |
