Career Stats
64
Tournaments
2945%
Cuts Made
0
Top 5
46.3%
Top 10
6
Best Finish
$33,678
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/06/2625/06/2026 | LPGALPGA Tour | MC | - | +11 | |
| 19/06/2519/06/2025 | LPGALPGA Tour | MC | - | +11 | |
| 06/06/2506/06/2025 | LPGALPGA Tour | MC | - | +10 | |
| 22/06/2322/06/2023 | LPGALPGA Tour | MC | - | +9 | |
| 24/06/2124/06/2021 | LPGALPGA Tour | MC | - | +14 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2025 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 2023 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2021 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2020 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2019 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2018 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 2015 | EpsonEpson Tour | 64 | 16 | 11(69%) | 0 | 0 | 1 | 836 | $12,308 |
| 2014 | EpsonEpson Tour | 90 | 7 | 5(71%) | 0 | 0 | 2 | 613 | $6,985 |
| 2013 | EpsonEpson Tour | 82 | 15 | 6(40%) | 0 | 0 | 0 | 814 | $4,805 |
| 2012 | EpsonEpson Tour | 57 | 14 | 7(50%) | 0 | 0 | 1 | 736 | $9,580 |
| 2011 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 2010 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 64 | 29(45%) | 0 | 0 | 4 | - | $33,678 |
