Career Stats
39
Tournaments
2974%
Cuts Made
37.7%
Top 5
718%
Top 10
4
Best Finish
$97,790
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/10/2601/10/2026 | EpsonEpson Tour | 52 | $1,000 | +3 | |
| 18/09/2618/09/2026 | EpsonEpson Tour | 56 | $1,142 | +8 | |
| 11/09/2611/09/2026 | EpsonEpson Tour | 12 | $4,688 | −9 | |
| 28/08/2628/08/2026 | EpsonEpson Tour | 39 | $1,145 | −3 | |
| 21/08/2621/08/2026 | EpsonEpson Tour | 18 | $3,100 | −12 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | EpsonEpson Tour | 26 | 19 | 17(89%) | 0 | 2 | 3 | 558 | $55,396 |
| 2025 | EpsonEpson Tour | 35 | 20 | 12(60%) | 0 | 1 | 4 | 659 | $42,394 |
| Total | - | - | 39 | 29(74%) | 0 | 3 | 7 | - | $97,790 |
