Career Stats
28
Tournaments
1346%
Cuts Made
0
Top 5
0
Top 10
13
Best Finish
$23,945
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 29/09/2329/09/2023 | EpsonEpson Tour | 54 | $817 | −1 | |
| 22/09/2322/09/2023 | EpsonEpson Tour | 13 | $3,509 | −2 | |
| 07/09/2307/09/2023 | EpsonEpson Tour | MC | - | −1 | |
| 10/08/2310/08/2023 | EpsonEpson Tour | 55 | $699 | +3 | |
| 03/08/2303/08/2023 | EpsonEpson Tour | 20 | $3,982 | −1 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | EpsonEpson Tour | 79 | 16 | 10(63%) | 0 | 0 | 0 | 896 | $17,716 |
| 2022 | EpsonEpson Tour | 131 | 12 | 3(25%) | 0 | 0 | 0 | 1131 | $6,229 |
| Total | - | - | 28 | 13(46%) | 0 | 0 | 0 | - | $23,945 |
