Career Stats
6
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
76
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 08/08/9108/08/1991 | EpsonEpson Tour | MC | - | +25 | |
| 06/05/9106/05/1991 | EpsonEpson Tour | MC | - | +31 | |
| 09/08/9009/08/1990 | EpsonEpson Tour | MC | - | +20 | |
| 07/05/9007/05/1990 | EpsonEpson Tour | MC | - | +28 | |
| 09/04/9009/04/1990 | EpsonEpson Tour | WD | - | - |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1991 | EpsonEpson Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 1990 | EpsonEpson Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 6 | 0(0%) | 0 | 0 | 0 | - | $0 |