Career Stats
87
Tournaments
3136%
Cuts Made
0
Top 5
0
Top 10
21
Best Finish
$11,373
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/05/2606/05/2026 | ADTAsian Development Tour | WD | - | +7 | |
| 22/01/2522/01/2025 | ADTAsian Development Tour | MC | - | +15 | |
| 20/11/2420/11/2024 | ADTAsian Development Tour | MC | - | +12 | |
| 19/06/2419/06/2024 | ADTAsian Development Tour | MC | - | +16 | |
| 15/11/2315/11/2023 | ADTAsian Development Tour | MC | - | +5 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2025 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2024 | ADTAsian Development Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 2023 | ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $1,226 |
| 2022 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2020 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2019 | ADTAsian Development Tour | No data | 5 | 1(20%) | 0 | 0 | 0 | No data | $387 |
| ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 7 | 1(14%) | 0 | 0 | 0 | $387 | ||
| 2018 | ADTAsian Development Tour | No data | 8 | 5(63%) | 0 | 0 | 0 | No data | $1,944 |
| 2017 | ADTAsian Development Tour | No data | 10 | 5(50%) | 0 | 0 | 0 | No data | $2,269 |
| 2016 | ADTAsian Development Tour | 97 | 10 | 4(40%) | 0 | 0 | 0 | No data | $1,051 |
| 2015 | ADTAsian Development Tour | No data | 13 | 6(46%) | 0 | 0 | 0 | No data | $1,963 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 14 | 6(43%) | 0 | 0 | 0 | $1,963 | ||
| 2014 | ADTAsian Development Tour | No data | 10 | 3(30%) | 0 | 0 | 0 | No data | $1,068 |
| 2013 | ADTAsian Development Tour | No data | 8 | 3(38%) | 0 | 0 | 0 | No data | $981 |
| 2012 | ADTAsian Development Tour | No data | 6 | 2(33%) | 0 | 0 | 0 | No data | $485 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 7 | 2(29%) | 0 | 0 | 0 | $485 | ||
| 2011 | ADTAsian Development Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | $0 |
| 2010 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 87 | 31(36%) | 0 | 0 | 0 | - | $11,373 |
