Career Stats
102
Tournaments
6766%
Cuts Made
43.9%
Top 5
98.8%
Top 10
3
Best Finish
$366,364
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/12/2509/12/2025 | ASNAsian Tour | 29 | −5 | ||
| 22/05/2522/05/2025 | ASNAsian Tour | 4 | $26,911 | −2 | |
| 10/12/2410/12/2024 | ASNAsian Tour | 53 | +3 | ||
| 02/05/2402/05/2024 | ASNAsian Tour | MC | - | +7 | |
| 22/06/2322/06/2023 | ASNAsian Tour | MC | - | +17 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ASNAsian Tour | No data | 1 | 1 | 0 | 1 | 1 | 1416 | $26,911 |
| 2024 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 2144 | $0 |
| 2023 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1560 | $0 |
| 2022 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | 1415 | $5,026 |
| 2018 | ASNAsian Tour | 78 | 12 | 7(58%) | 0 | 0 | 0 | 1034 | $32,380 |
| 2017 | ASNAsian Tour | 59 | 8 | 7(88%) | 0 | 0 | 1 | 515 | $55,870 |
| 2016 | ASNAsian Tour | 104 | 8 | 7(88%) | 0 | 0 | 0 | 840 | $25,110 |
| 2015 | ASNAsian Tour | 68 | 11 | 7(64%) | 0 | 1 | 1 | 562 | $51,993 |
| 2014 | ASNAsian Tour | 92 | 13 | 6(46%) | 0 | 0 | 0 | 623 | $20,115 |
| 2013 | ASNAsian Tour | 18 | 16 | 11(69%) | 0 | 0 | 1 | 464 | $79,229 |
| 2012 | ASNAsian Tour | 55 | 17 | 10(59%) | 0 | 0 | 2 | 561 | $49,889 |
| ADTAsian Development Tour | 18 | 7 | 7(100%) | 0 | 2 | 3 | $10,109 | ||
| Total | No data | 24 | 17(71%) | 0 | 2 | 5 | $59,998 | ||
| 2011 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | 1384 | $8,835 |
| 2010 | ADTAsian Development Tour | 70 | 1 | 1 | 0 | 0 | 0 | 1359 | $899 |
| 2009 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1383 | $0 |
| 2008 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1389 | $0 |
| Total | - | - | 102 | 67(66%) | 0 | 4 | 9 | - | $366,364 |
