Career Stats
27
Tournaments
1556%
Cuts Made
13.7%
Top 5
415%
Top 10
2
Best Finish
€74,941
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/10/2410/10/2024 | LETLadies European Tour | 20 | €10,517 | −2 | |
| 04/10/2404/10/2024 | LETLadies European Tour | 6 | €12,688 | −12 | |
| 29/08/1929/08/2019 | CHNChina Tour | MC | - | - | |
| 20/06/1920/06/2019 | LETLadies European Tour | 44 | €1,800 | +3 | |
| 21/06/1821/06/2018 | LETLadies European Tour | 45 | €1,710 | +3 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 1 | 440 | €23,205 |
| 2019 | CHNChina Tour | No data | 1 | 0 | 0 | 0 | 0 | 1078 | €0 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €1,800 | ||
| Total | No data | 2 | 1 | 0 | 0 | 0 | €1,800 | ||
| 2018 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | 1017 | €1,710 |
| 2017 | LETLadies European Tour | No data | 4 | 0 | 0 | 0 | 0 | 801 | €0 |
| 2016 | LETLadies European Tour | No data | 5 | 2(40%) | 0 | 0 | 0 | 445 | €5,574 |
| 2015 | LETLadies European Tour | No data | 5 | 2(40%) | 0 | 1 | 2 | 345 | €29,550 |
| 2014 | LETLadies European Tour | No data | 4 | 4 | 0 | 0 | 0 | 551 | €6,851 |
| 2013 | LETLadies European Tour | No data | 2 | 2 | 0 | 0 | 1 | 449 | €6,251 |
| 2012 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2010 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 27 | 15(56%) | 0 | 1 | 4 | - | €74,941 |
