Career Stats
13
Tournaments
215%
Cuts Made
0
Top 5
0
Top 10
50
Best Finish
$1,384
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 29/09/8329/09/1983 | PGAPGA Tour | 60 | $654 | +3 | |
| 22/09/8322/09/1983 | PGAPGA Tour | MC | - | +18 | |
| 08/09/8308/09/1983 | PGAPGA Tour | MC | - | +5 | |
| 01/09/8301/09/1983 | PGAPGA Tour | MC | - | +5 | |
| 18/08/8318/08/1983 | PGAPGA Tour | MC | - | +5 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1983 | PGAPGA Tour | No data | 13 | 2(15%) | 0 | 0 | 0 | No data | $1,384 |
| Total | - | - | 13 | 2(15%) | 0 | 0 | 0 | - | $1,384 |