Career Stats
5
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
78
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/04/9027/04/1990 | EpsonEpson Tour | MC | - | +36 | |
| 25/09/8925/09/1989 | EpsonEpson Tour | MC | - | +27 | |
| 21/04/8921/04/1989 | EpsonEpson Tour | MC | - | +38 | |
| 31/03/8931/03/1989 | EpsonEpson Tour | MC | - | +18 | |
| 20/03/8920/03/1989 | EpsonEpson Tour | MC | - | +25 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | EpsonEpson Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1989 | EpsonEpson Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 5 | 0(0%) | 0 | 0 | 0 | - | $0 |