Career Stats
114
Tournaments
5851%
Cuts Made
1
Wins
32.6%
Top 5
54.4%
Top 10
$211,967
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/03/2617/03/2026 | ADTAsian Development Tour | MC | - | −1 | |
| 13/11/2513/11/2025 | ASNAsian Tour | WD | - | +7 | |
| 08/10/2508/10/2025 | ADTAsian Development Tour | MC | - | E | |
| 28/08/2528/08/2025 | ASNAsian Tour | MC | - | +1 | |
| 19/03/2519/03/2025 | ADTAsian Development Tour | 30 | $738 | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | 3153 | $0 |
| 2025 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 2980 | $0 |
| ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | $738 | ||
| Total | No data | 4 | 2 | 0 | 0 | 0 | $738 | ||
| 2024 | ASNAsian Tour | 174 | 3 | 2 | 0 | 0 | 0 | 2566 | $5,800 |
| 2023 | ASNAsian Tour | 172 | 5 | 1(20%) | 0 | 0 | 0 | 2288 | $13,313 |
| 2022 | ASNAsian Tour | 134 | 3 | 2 | 0 | 0 | 0 | 1920 | $15,223 |
| 2019 | ASNAsian Tour | 171 | 1 | 1 | 0 | 0 | 0 | 2066 | $2,835 |
| 2018 | ASNAsian Tour | 131 | 3 | 2 | 0 | 0 | 0 | 1815 | $2,850 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $2,136 | ||
| Total | No data | 4 | 3 | 0 | 0 | 0 | $4,986 | ||
| 2017 | ASNAsian Tour | 105 | 7 | 4(57%) | 0 | 0 | 0 | 1203 | $16,233 |
| ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 1 | $4,882 | ||
| Total | No data | 10 | 6(60%) | 0 | 0 | 1 | $21,115 | ||
| 2016 | ASNAsian Tour | 76 | 7 | 5(71%) | 0 | 0 | 1 | 767 | $42,709 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| Total | No data | 8 | 6(75%) | 0 | 0 | 1 | $42,709 | ||
| 2015 | ADTAsian Development Tour | 20 | 8 | 5(63%) | 1 | 1 | 1 | 809 | $20,229 |
| ASNAsian Tour | 118 | 4 | 3 | 0 | 0 | 0 | $11,965 | ||
| Total | No data | 12 | 8(67%) | 1 | 1 | 1 | $32,195 | ||
| 2014 | ASNAsian Tour | 124 | 9 | 4(44%) | 0 | 0 | 0 | 1351 | $10,097 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $423 | ||
| Total | No data | 10 | 5(50%) | 0 | 0 | 0 | $10,519 | ||
| 2013 | ASNAsian Tour | 144 | 7 | 1(14%) | 0 | 0 | 0 | 735 | $5,075 |
| ADTAsian Development Tour | 28 | 6 | 5(83%) | 0 | 1 | 1 | $6,434 | ||
| Total | No data | 13 | 6(46%) | 0 | 1 | 1 | $11,509 | ||
| 2012 | ASNAsian Tour | 75 | 13 | 7(54%) | 0 | 1 | 1 | 871 | $40,703 |
| 2011 | ASNAsian Tour | 131 | 6 | 2(33%) | 0 | 0 | 0 | 1402 | $4,045 |
| ADTAsian Development Tour | 55 | 4 | 2 | 0 | 0 | 0 | $1,824 | ||
| Total | No data | 10 | 4(40%) | 0 | 0 | 0 | $5,869 | ||
| 2010 | ASNAsian Tour | 124 | 9 | 2(22%) | 0 | 0 | 0 | 1322 | $3,015 |
| ADTAsian Development Tour | 51 | 3 | 2 | 0 | 0 | 0 | $1,439 | ||
| Total | No data | 12 | 4(33%) | 0 | 0 | 0 | $4,454 | ||
| 2009 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 1368 | $0 |
| 2008 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1379 | $0 |
| Total | - | - | 114 | 58(51%) | 1 | 3 | 5 | - | $211,967 |
