Career Stats
70
Tournaments
3550%
Cuts Made
22.9%
Top 5
34.3%
Top 10
5
Best Finish
$187,422
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/09/2610/09/2026 | JGTOJapan Golf Tour | WD | - | +8 | |
| 21/05/2621/05/2026 | ASNAsian Tour | MC | - | +12 | |
| 30/04/2630/04/2026 | ASNAsian Tour | MC | - | +7 | |
| 11/09/2511/09/2025 | MC | - | +2 | ||
| 12/06/2512/06/2025 | JGTOJapan Golf Tour | MC | - | +1 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1811 | $0 |
| JGTOJapan Golf Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | $0 | ||
| 2025 | ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | 1748 | $0 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 4 | 0 | 0 | 0 | 0 | $0 | ||
| 2024 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 845 | $15,323 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 4 | 1 | 0 | 0 | 0 | $15,323 | ||
| 2023 | ASNAsian Tour | No data | 3 | 3 | 0 | 0 | 0 | 390 | $18,475 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 5 | 3(60%) | 0 | 0 | 0 | $18,475 | ||
| 2022 | ASNAsian Tour | 97 | 5 | 1(20%) | 0 | 1 | 1 | 305 | $35,775 |
| 2019 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 903 | $6,537 |
| PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 4 | 1 | 0 | 0 | 0 | $6,537 | ||
| 2018 | ASNAsian Tour | No data | 3 | 2 | 0 | 0 | 0 | 871 | $18,232 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | $5,256 | ||
| Total | No data | 4 | 3 | 0 | 0 | 0 | $23,488 | ||
| 2016 | ASNAsian Tour | 109 | 7 | 5(71%) | 0 | 0 | 0 | 1423 | $19,482 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $998 | ||
| Total | No data | 8 | 6(75%) | 0 | 0 | 0 | $20,480 | ||
| 2015 | PGAAPGA Tour of Australasia | No data | 2 | 1 | 0 | 0 | 0 | 786 | $4,317 |
| ETDP World Tour | No data | 1 | 1 | 0 | 0 | 0 | $12,588 | ||
| CTChallenge Tour | No data | 1 | 1 | 0 | 0 | 1 | $18,789 | ||
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 6 | 4(67%) | 0 | 0 | 1 | $35,694 | ||
| 2014 | PGAAPGA Tour of Australasia | 72 | 7 | 5(71%) | 0 | 0 | 0 | 695 | $13,561 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| JGTOJapan Golf Tour | 155 | 1 | 1 | 0 | 0 | 0 | $7,291 | ||
| Total | No data | 9 | 6(67%) | 0 | 0 | 0 | $20,852 | ||
| 2013 | PGAAPGA Tour of Australasia | 91 | 9 | 5(56%) | 0 | 1 | 1 | 1209 | $6,486 |
| 2012 | PGAAPGA Tour of Australasia | 158 | 2 | 1 | 0 | 0 | 0 | 1456 | $795 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | $795 | ||
| 2011 | PGAAPGA Tour of Australasia | 130 | 4 | 2 | 0 | 0 | 0 | No data | $2,002 |
| 2009 | ASNAsian Tour | 164 | 2 | 1 | 0 | 0 | 0 | No data | $1,516 |
| Total | - | - | 70 | 35(50%) | 0 | 2 | 3 | - | $187,422 |
