Career Stats
21
Tournaments
733%
Cuts Made
0
Top 5
0
Top 10
14
Best Finish
€2,925
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/08/0109/08/2001 | LETLadies European Tour | WD | - | - | |
| 26/07/0126/07/2001 | LETLadies European Tour | MC | - | +14 | |
| 06/07/0106/07/2001 | LETLadies European Tour | MC | - | +3 | |
| 07/06/0107/06/2001 | LETLadies European Tour | MC | - | +10 | |
| 17/05/0117/05/2001 | LETLadies European Tour | MC | - | +15 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | LETLadies European Tour | No data | 5 | 1(20%) | 0 | 0 | 0 | No data | €0 |
| 2000 | LETLadies European Tour | 90 | 11 | 4(36%) | 0 | 0 | 0 | No data | €2,925 |
| 1999 | LETLadies European Tour | No data | 3 | 1 | 0 | 0 | 0 | No data | €0 |
| 1997 | EpsonEpson Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 21 | 7(33%) | 0 | 0 | 0 | - | €2,925 |
