Career Stats
169
Tournaments
8249%
Cuts Made
53%
Top 5
116.5%
Top 10
2
Best Finish
$99,486
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 11/02/2611/02/2026 | ADTAsian Development Tour | MC | - | +19 | |
| 19/06/2419/06/2024 | ADTAsian Development Tour | MC | - | +11 | |
| 15/02/2415/02/2024 | ASNAsian Tour | MC | - | +10 | |
| 15/11/2315/11/2023 | ADTAsian Development Tour | WD | - | +5 | |
| 08/11/2308/11/2023 | ADTAsian Development Tour | MC | - | +19 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2024 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| 2023 | ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $0 |
| 2022 | ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $1,485 |
| 2020 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2019 | ADTAsian Development Tour | No data | 8 | 5(63%) | 0 | 2 | 2 | No data | $7,949 |
| 2018 | ADTAsian Development Tour | No data | 12 | 7(58%) | 0 | 0 | 0 | No data | $2,542 |
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | $990 | ||
| Total | No data | 13 | 8(62%) | 0 | 0 | 0 | $3,532 | ||
| 2017 | ADTAsian Development Tour | No data | 9 | 5(56%) | 0 | 0 | 0 | No data | $1,646 |
| 2016 | ADTAsian Development Tour | No data | 11 | 6(55%) | 0 | 0 | 1 | No data | $2,943 |
| 2015 | ADTAsian Development Tour | No data | 14 | 8(57%) | 0 | 0 | 1 | No data | $5,217 |
| 2014 | ADTAsian Development Tour | No data | 12 | 5(42%) | 0 | 0 | 0 | No data | $2,501 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 13 | 5(38%) | 0 | 0 | 0 | $2,501 | ||
| 2013 | ADTAsian Development Tour | No data | 10 | 6(60%) | 0 | 1 | 2 | No data | $5,935 |
| ASNAsian Tour | 169 | 1 | 1 | 0 | 0 | 0 | $1,762 | ||
| Total | No data | 11 | 7(64%) | 0 | 1 | 2 | $7,697 | ||
| 2012 | ADTAsian Development Tour | 58 | 7 | 7(100%) | 0 | 0 | 0 | No data | $3,195 |
| ASNAsian Tour | No data | 4 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 11 | 7(64%) | 0 | 0 | 0 | $3,195 | ||
| 2011 | ASNAsian Tour | 124 | 7 | 2(29%) | 0 | 0 | 0 | No data | $5,923 |
| ADTAsian Development Tour | 9 | 4 | 4 | 0 | 2 | 4 | $14,427 | ||
| Total | No data | 11 | 6(55%) | 0 | 2 | 4 | $20,350 | ||
| 2010 | ASNAsian Tour | 85 | 10 | 7(70%) | 0 | 0 | 0 | No data | $19,043 |
| ADTAsian Development Tour | 30 | 3 | 3 | 0 | 0 | 0 | $2,243 | ||
| Total | No data | 13 | 10(77%) | 0 | 0 | 0 | $21,287 | ||
| 2009 | ASNAsian Tour | 129 | 9 | 2(22%) | 0 | 0 | 1 | No data | $8,445 |
| 2008 | ASNAsian Tour | 144 | 4 | 1 | 0 | 0 | 0 | No data | $4,620 |
| 2007 | ASNAsian Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | $0 |
| 2006 | ASNAsian Tour | No data | 4 | 1 | 0 | 0 | 0 | No data | $1,648 |
| 2005 | ASNAsian Tour | 123 | 11 | 3(27%) | 0 | 0 | 0 | No data | $3,510 |
| 2004 | ASNAsian Tour | No data | 4 | 2 | 0 | 0 | 0 | No data | $560 |
| 2003 | ASNAsian Tour | 110 | 8 | 4(50%) | 0 | 0 | 0 | No data | $2,900 |
| 2002 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2001 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 2000 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 169 | 82(49%) | 0 | 5 | 11 | - | $99,486 |
