Career Stats
5
Tournaments
480%
Cuts Made
0
Top 5
0
Top 10
12
Best Finish
$4,742
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 13/08/2113/08/2021 | EpsonEpson Tour | DSQ | - | - | |
| 03/11/2003/11/2020 | EpsonEpson Tour | MC | - | +12 | |
| 28/10/2028/10/2020 | EpsonEpson Tour | 37 | $1,375 | +12 | |
| 04/09/2004/09/2020 | EpsonEpson Tour | 12 | $2,413 | −1 | |
| 14/08/2014/08/2020 | EpsonEpson Tour | 64 | $408 | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | EpsonEpson Tour | 78 | 5 | 4(80%) | 0 | 0 | 0 | 1156 | $4,742 |
| Total | - | - | 5 | 4(80%) | 0 | 0 | 0 | - | $4,742 |
