Career Stats
8
Tournaments
225%
Cuts Made
0
Top 5
0
Top 10
88
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 24/09/9824/09/1998 | EpsonEpson Tour | 112 | - | +17 | |
| 14/08/9814/08/1998 | EpsonEpson Tour | MC | - | +17 | |
| 31/07/9831/07/1998 | EpsonEpson Tour | MC | - | +18 | |
| 22/07/9822/07/1998 | EpsonEpson Tour | 126 | - | +15 | |
| 17/07/9817/07/1998 | EpsonEpson Tour | MC | - | +17 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | EpsonEpson Tour | No data | 8 | 2(25%) | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 8 | 2(25%) | 0 | 0 | 0 | - | $0 |