Career Stats
163
Tournaments
9156%
Cuts Made
21.2%
Top 5
106.1%
Top 10
2
Best Finish
$346,182
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 14/11/2414/11/2024 | ASNAsian Tour | MC | - | +1 | |
| 04/10/2404/10/2024 | ASNAsian Tour | MC | - | +7 | |
| 26/09/2426/09/2024 | ASNAsian Tour | MC | - | +2 | |
| 28/09/2328/09/2023 | ASNAsian Tour | MC | - | +7 | |
| 21/09/2321/09/2023 | ASNAsian Tour | MC | - | E |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | $0 |
| 2023 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 2022 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $5,553 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | $5,553 | ||
| 2019 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $1,700 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $1,264 | ||
| Total | No data | 3 | 2 | 0 | 0 | 0 | $2,964 | ||
| 2018 | ASNAsian Tour | 177 | 2 | 1 | 0 | 0 | 0 | No data | $5,338 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $1,013 | ||
| Total | No data | 3 | 2 | 0 | 0 | 0 | $6,351 | ||
| 2017 | ASNAsian Tour | 89 | 6 | 5(83%) | 0 | 0 | 1 | No data | $25,118 |
| ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | $965 | ||
| Total | No data | 8 | 6(75%) | 0 | 0 | 1 | $26,083 | ||
| 2016 | ADTAsian Development Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | $0 |
| ASNAsian Tour | 136 | 2 | 1 | 0 | 0 | 0 | $6,960 | ||
| Total | No data | 5 | 1(20%) | 0 | 0 | 0 | $6,960 | ||
| 2015 | ASNAsian Tour | 108 | 6 | 2(33%) | 0 | 0 | 1 | No data | $16,900 |
| ADTAsian Development Tour | No data | 4 | 4 | 0 | 0 | 1 | $6,635 | ||
| Total | No data | 10 | 6(60%) | 0 | 0 | 2 | $23,535 | ||
| 2014 | ASNAsian Tour | 126 | 5 | 3(60%) | 0 | 0 | 0 | No data | $9,056 |
| ADTAsian Development Tour | No data | 4 | 4 | 0 | 1 | 1 | $14,691 | ||
| Total | No data | 9 | 7(78%) | 0 | 1 | 1 | $23,746 | ||
| 2013 | ASNAsian Tour | 140 | 6 | 1(17%) | 0 | 0 | 0 | No data | $5,792 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $1,606 | ||
| Total | No data | 7 | 2(29%) | 0 | 0 | 0 | $7,398 | ||
| 2012 | ASNAsian Tour | No data | 5 | 3(60%) | 0 | 0 | 1 | No data | $28,929 |
| ADTAsian Development Tour | 39 | 2 | 2 | 0 | 0 | 1 | $4,576 | ||
| Total | No data | 7 | 5(71%) | 0 | 0 | 2 | $33,504 | ||
| 2011 | ASNAsian Tour | 116 | 7 | 3(43%) | 0 | 0 | 0 | No data | $8,277 |
| ADTAsian Development Tour | 27 | 2 | 1 | 0 | 0 | 1 | $2,933 | ||
| Total | No data | 9 | 4(44%) | 0 | 0 | 1 | $11,210 | ||
| 2010 | ASNAsian Tour | 106 | 10 | 5(50%) | 0 | 0 | 0 | No data | $12,432 |
| ADTAsian Development Tour | 45 | 1 | 1 | 0 | 0 | 1 | $1,710 | ||
| Total | No data | 11 | 6(55%) | 0 | 0 | 1 | $14,142 | ||
| 2009 | ASNAsian Tour | 105 | 8 | 4(50%) | 0 | 0 | 0 | No data | $21,696 |
| 2008 | ASNAsian Tour | 120 | 10 | 3(30%) | 0 | 0 | 1 | No data | $13,564 |
| 2007 | ASNAsian Tour | 78 | 14 | 8(57%) | 0 | 1 | 1 | No data | $50,253 |
| 2006 | ASNAsian Tour | 77 | 10 | 6(60%) | 0 | 0 | 0 | No data | $30,542 |
| 2005 | ASNAsian Tour | 68 | 14 | 12(86%) | 0 | 0 | 0 | No data | $42,392 |
| 2004 | ASNAsian Tour | 99 | 11 | 7(64%) | 0 | 0 | 0 | No data | $10,783 |
| 2003 | ASNAsian Tour | 62 | 12 | 6(50%) | 0 | 0 | 0 | No data | $15,506 |
| 2002 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2001 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2000 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 1999 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 163 | 91(56%) | 0 | 2 | 10 | - | $346,182 |
