Career Stats
53
Tournaments
3057%
Cuts Made
23.8%
Top 5
35.7%
Top 10
2
Best Finish
€34,458
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 31/03/0531/03/2005 | LETLadies European Tour | MC | - | +19 | |
| 03/02/0503/02/2005 | LETLadies European Tour | MC | - | +11 | |
| 22/09/0022/09/2000 | LETLadies European Tour | 44 | €550 | +8 | |
| 31/08/0031/08/2000 | LETLadies European Tour | MC | - | +12 | |
| 24/08/0024/08/2000 | LETLadies European Tour | MC | - | +14 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | €0 |
| 2000 | LETLadies European Tour | 108 | 9 | 3(33%) | 0 | 0 | 0 | No data | €1,185 |
| 1997 | LETLadies European Tour | 92 | 9 | 4(44%) | 0 | 0 | 0 | No data | €3,219 |
| 1996 | LETLadies European Tour | 29 | 14 | 11(79%) | 0 | 2 | 2 | No data | €20,337 |
| 1995 | LETLadies European Tour | 76 | 13 | 9(69%) | 0 | 0 | 1 | No data | €6,939 |
| 1994 | LETLadies European Tour | No data | 3 | 1 | 0 | 0 | 0 | No data | €544 |
| 1993 | LETLadies European Tour | No data | 3 | 2 | 0 | 0 | 0 | No data | €2,234 |
| Total | - | - | 53 | 30(57%) | 0 | 2 | 3 | - | €34,458 |
