Career Stats
16
Tournaments
1063%
Cuts Made
16.3%
Top 5
213%
Top 10
3
Best Finish
72.71
Stroke Avg
66
Low Round
$48,414
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 31/08/0631/08/2006 | PULAI SPRINGS M'SIAN MASTERS | ASNAsian Tour | 13 | $4,152 | −14 |
| 24/08/0624/08/2006 | BRUNEI OPEN 2006 | ASNAsian Tour | 62 | $870 | E |
| 25/05/0625/05/2006 | PHILIPPINE OPEN | ASNAsian Tour | 43 | - | +9 |
| 18/05/0618/05/2006 | MACAU OPEN | ASNAsian Tour | MC | - | +8 |
| 11/05/0611/05/2006 | AAMBY VALLEY ASIAN MASTERS '06 | ASNAsian Tour | MC | - | +5 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | ASNAsian Tour | 5 | 3(60%) | 0 | 0 | 0 | $5,022 | ||
| 2005 | ASNAsian Tour | 70 | 11 | 7(64%) | 0 | 1 | 2 | $43,392 | |
| Total | - | - | 16 | 10(63%) | 0 | 1 | 2 | - | $48,414 |