Career Stats
5
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
61
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/06/9819/06/1998 | EpsonEpson Tour | MC | - | +7 | |
| 12/06/9812/06/1998 | EpsonEpson Tour | MC | - | +31 | |
| 05/06/9805/06/1998 | EpsonEpson Tour | MC | - | +13 | |
| 29/05/9829/05/1998 | EpsonEpson Tour | MC | - | +19 | |
| 06/06/9706/06/1997 | EpsonEpson Tour | MC | - | +16 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | EpsonEpson Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | $0 |
| 1997 | EpsonEpson Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 5 | 0(0%) | 0 | 0 | 0 | - | $0 |