Career Stats
13
Tournaments
754%
Cuts Made
0
Top 5
0
Top 10
24
Best Finish
$19,451
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/10/1606/10/2016 | LPGALPGA Tour | 73 | $3,923 | +15 | |
| 12/05/1612/05/2016 | LETLadies European Tour | MC | - | +9 | |
| 21/04/1621/04/2016 | LPGALPGA Tour | MC | - | +19 | |
| 14/04/1614/04/2016 | EpsonEpson Tour | MC | - | +5 | |
| 08/04/1608/04/2016 | EpsonEpson Tour | 68 | $571 | +14 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2016 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | 503 | $3,923 |
| LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| EpsonEpson Tour | No data | 2 | 1 | 0 | 0 | 0 | $571 | ||
| Total | No data | 6 | 2(33%) | 0 | 0 | 0 | $4,494 | ||
| 2015 | LETLadies European Tour | No data | 3 | 1 | 0 | 0 | 0 | 470 | $0 |
| LPGALPGA Tour | No data | 2 | 2 | 0 | 0 | 0 | $7,845 | ||
| Total | No data | 5 | 3(60%) | 0 | 0 | 0 | $7,845 | ||
| 2014 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | 705 | $3,159 |
| 2012 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $3,953 |
| Total | - | - | 13 | 7(54%) | 0 | 0 | 0 | - | $19,451 |
