Career Stats
88
Tournaments
3439%
Cuts Made
0
Top 5
55.7%
Top 10
6
Best Finish
$34,252
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/06/2617/06/2026 | ADTAsian Development Tour | MC | - | +4 | |
| 05/02/2605/02/2026 | ASNAsian Tour | MC | - | +10 | |
| 23/01/2523/01/2025 | ASNAsian Tour | MC | - | +5 | |
| 09/11/1709/11/2017 | ASNAsian Tour | MC | - | +1 | |
| 26/10/1726/10/2017 | ASNAsian Tour | MC | - | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 5072 | $0 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| 2025 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 4562 | $0 |
| 2017 | ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | 1541 | $0 |
| ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 2 | $5,600 | ||
| Total | No data | 6 | 2(33%) | 0 | 0 | 2 | $5,600 | ||
| 2016 | ADTAsian Development Tour | 82 | 11 | 5(45%) | 0 | 0 | 1 | 1869 | $3,066 |
| ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 14 | 5(36%) | 0 | 0 | 1 | $3,066 | ||
| 2015 | ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 0 | 1709 | $1,002 |
| ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 5 | 2(40%) | 0 | 0 | 0 | $1,002 | ||
| 2014 | ADTAsian Development Tour | No data | 7 | 3(43%) | 0 | 0 | 0 | 1549 | $2,197 |
| ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 10 | 3(30%) | 0 | 0 | 0 | $2,197 | ||
| 2013 | ADTAsian Development Tour | 58 | 6 | 3(50%) | 0 | 0 | 0 | 1528 | $2,126 |
| ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 8 | 3(38%) | 0 | 0 | 0 | $2,126 | ||
| 2012 | ADTAsian Development Tour | 23 | 12 | 8(67%) | 0 | 0 | 2 | 1486 | $8,244 |
| ASNAsian Tour | No data | 4 | 2 | 0 | 0 | 0 | $2,918 | ||
| Total | No data | 16 | 10(63%) | 0 | 0 | 2 | $11,161 | ||
| 2011 | ASNAsian Tour | 138 | 6 | 2(33%) | 0 | 0 | 0 | 1379 | $2,280 |
| ADTAsian Development Tour | 97 | 2 | 1 | 0 | 0 | 0 | $703 | ||
| Total | No data | 8 | 3(38%) | 0 | 0 | 0 | $2,983 | ||
| 2010 | ASNAsian Tour | 141 | 9 | 2(22%) | 0 | 0 | 0 | 1322 | $1,110 |
| ADTAsian Development Tour | 66 | 1 | 1 | 0 | 0 | 0 | $952 | ||
| Total | No data | 10 | 3(30%) | 0 | 0 | 0 | $2,062 | ||
| 2009 | ASNAsian Tour | 150 | 5 | 2(40%) | 0 | 0 | 0 | 1368 | $4,055 |
| 2007 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1330 | $0 |
| 2006 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | 1248 | $0 |
| 2005 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1178 | $0 |
| Total | - | - | 88 | 34(39%) | 0 | 0 | 5 | - | $34,252 |
