Career Stats
101
Tournaments
8584%
Cuts Made
4
Wins
3636%
Top 5
5453%
Top 10
$47,529
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 12/08/9312/08/1993 | LETLadies European Tour | MC | - | +23 | |
| 24/09/9224/09/1992 | LETLadies European Tour | MC | - | +14 | |
| 28/05/9228/05/1992 | LETLadies European Tour | 63 | €120 | +13 | |
| 30/04/9230/04/1992 | LETLadies European Tour | MC | - | +9 | |
| 01/08/9101/08/1991 | LETLadies European Tour | 59 | €470 | +16 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1992 | LETLadies European Tour | 144 | 3 | 1 | 0 | 0 | 0 | No data | $130 |
| 1991 | LETLadies European Tour | 142 | 3 | 1 | 0 | 0 | 0 | No data | $508 |
| 1990 | LETLadies European Tour | 146 | 4 | 1 | 0 | 0 | 0 | No data | $389 |
| 1989 | LETLadies European Tour | 37 | 7 | 6(86%) | 0 | 2 | 2 | No data | $12,543 |
| 1988 | LETLadies European Tour | 63 | 4 | 4 | 0 | 1 | 2 | No data | $5,351 |
| 1986 | LETLadies European Tour | 39 | 1 | 1 | 0 | 0 | 1 | No data | $1,247 |
| 1984 | LETLadies European Tour | 7 | 9 | 9(100%) | 1 | 5 | 8 | No data | $6,865 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $1,010 | ||
| Total | No data | 10 | 10(100%) | 1 | 5 | 8 | $7,875 | ||
| 1983 | LETLadies European Tour | 5 | 17 | 17(100%) | 1 | 11 | 14 | No data | $5,766 |
| 1982 | LETLadies European Tour | 5 | 9 | 9(100%) | 0 | 5 | 8 | No data | $4,495 |
| 1981 | LETLadies European Tour | 10 | 12 | 12(100%) | 1 | 3 | 4 | No data | $4,399 |
| LPGALPGA Tour | 144 | 7 | 2(29%) | 0 | 0 | 0 | $551 | ||
| Total | No data | 19 | 14(74%) | 1 | 3 | 4 | $4,950 | ||
| 1980 | LETLadies European Tour | 2 | 18 | 18(100%) | 0 | 8 | 14 | No data | $4,060 |
| LPGALPGA Tour | No data | 4 | 2 | 0 | 0 | 0 | $0 | ||
| Total | No data | 22 | 20(91%) | 0 | 8 | 14 | $4,060 | ||
| 1979 | LETLadies European Tour | 6 | 1 | 1 | 1 | 1 | 1 | No data | $216 |
| Total | - | - | 101 | 85(84%) | 4 | 36 | 54 | - | $47,529 |
