Career Stats
298
Tournaments
19465%
Cuts Made
2
Wins
134.4%
Top 5
299.7%
Top 10
$2,457,019
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/09/2610/09/2026 | JGTOJapan Golf Tour | 43 | ¥762,552 | −3 | |
| 30/04/2630/04/2026 | ASNAsian Tour | 2 | $84,626 | −11 | |
| 23/10/2523/10/2025 | ASNAsian Tour | MC | - | −1 | |
| 11/09/2511/09/2025 | 65 | $2,776 | +2 | ||
| 12/06/2512/06/2025 | JGTOJapan Golf Tour | MC | - | E |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | No data | 1 | 1 | 0 | 1 | 1 | 664 | $84,626 |
| JGTOJapan Golf Tour | No data | 1 | 1 | 0 | 0 | 0 | $5,109 | ||
| Total | No data | 2 | 2 | 0 | 1 | 1 | $89,735 | ||
| 2025 | ASNAsian Tour | No data | 7 | 3(43%) | 0 | 0 | 0 | 864 | $10,533 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 8 | 3(38%) | 0 | 0 | 0 | $10,533 | ||
| 2024 | ASNAsian Tour | 51 | 11 | 7(64%) | 0 | 0 | 2 | 524 | $127,115 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 12 | 7(58%) | 0 | 0 | 2 | $127,115 | ||
| 2023 | ASNAsian Tour | 40 | 14 | 13(93%) | 0 | 1 | 3 | 415 | $169,824 |
| ETDP World Tour | No data | 1 | 1 | 0 | 0 | 0 | $14,844 | ||
| JGTOJapan Golf Tour | No data | 1 | 1 | 0 | 0 | 0 | $1,364 | ||
| Total | No data | 16 | 15(94%) | 0 | 1 | 3 | $186,032 | ||
| 2022 | JGTOJapan Golf Tour | No data | 5 | 3(60%) | 0 | 1 | 1 | 306 | $97,110 |
| ASNAsian Tour | No data | 2 | 2 | 0 | 2 | 2 | $204,429 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | $9,159 | ||
| Total | No data | 8 | 5(63%) | 0 | 3 | 3 | $310,699 | ||
| 2021 | JGTOJapan Golf Tour | 80 | 12 | 10(83%) | 0 | 0 | 0 | 455 | $56,675 |
| 2019 | JGTOJapan Golf Tour | 70 | 18 | 12(67%) | 0 | 0 | 1 | 668 | $81,650 |
| 2018 | JGTOJapan Golf Tour | 55 | 16 | 10(63%) | 0 | 1 | 1 | 643 | $124,599 |
| 2017 | JGTOJapan Golf Tour | 79 | 21 | 11(52%) | 0 | 0 | 0 | 517 | $75,900 |
| PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 22 | 11(50%) | 0 | 0 | 0 | $75,900 | ||
| 2016 | JGTOJapan Golf Tour | 38 | 21 | 13(62%) | 1 | 1 | 1 | 392 | $223,384 |
| 2015 | JGTOJapan Golf Tour | 38 | 21 | 14(67%) | 0 | 1 | 3 | 378 | $182,905 |
| 2014 | JGTOJapan Golf Tour | 40 | 21 | 17(81%) | 0 | 1 | 2 | 481 | $190,263 |
| 2013 | JGTOJapan Golf Tour | 51 | 23 | 15(65%) | 0 | 1 | 3 | 578 | $124,993 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 24 | 15(63%) | 0 | 1 | 3 | $124,993 | ||
| 2012 | JGTOJapan Golf Tour | 51 | 21 | 13(62%) | 0 | 0 | 2 | 312 | $149,647 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 22 | 13(59%) | 0 | 0 | 2 | $149,647 | ||
| 2011 | JGTOJapan Golf Tour | 25 | 23 | 17(74%) | 1 | 2 | 5 | 170 | $253,288 |
| 2010 | JGTOJapan Golf Tour | 27 | 19 | 16(84%) | 0 | 1 | 1 | 321 | $230,316 |
| 2008 | JGTOJapan Golf Tour | 155 | 12 | 2(17%) | 0 | 0 | 0 | 1247 | $10,992 |
| ACNACN Tour | 85 | 2 | 1 | 0 | 0 | 1 | $2,238 | ||
| Total | No data | 14 | 3(21%) | 0 | 0 | 1 | $13,230 | ||
| 2007 | JGTOJapan Golf Tour | 120 | 14 | 6(43%) | 0 | 0 | 0 | 1071 | $22,653 |
| ACNACN Tour | 73 | 3 | 3 | 0 | 0 | 0 | $3,402 | ||
| Total | No data | 17 | 9(53%) | 0 | 0 | 0 | $26,055 | ||
| 2005 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2004 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 298 | 194(65%) | 2 | 13 | 29 | - | $2,457,019 |
