Career Stats
10
Tournaments
660%
Cuts Made
0
Top 5
110%
Top 10
8
Best Finish
73.06
Stroke Avg
65
Low Round
$14,799
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 08/02/0108/02/2001 | LONDON MYANMAR OPEN | ASNAsian Tour | 67 | $178 | +17 |
| 14/12/0014/12/2000 | OMEGA HONG KONG OPEN | ASNAsian Tour | 16 | $6,900 | −10 |
| 07/12/0007/12/2000 | SINGAPORE OPEN | ASNAsian Tour | MC | - | +1 |
| 30/11/0030/11/2000 | 36th THAILAND OPEN | ASNAsian Tour | 45 | $1,080 | −4 |
| 10/08/0010/08/2000 | VOLVO MASTERS - MALAYSIA | ASNAsian Tour | MC | - | +5 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | ASNAsian Tour | 1 | 1(100%) | 0 | 0 | 0 | $178 | ||
| 2000 | ASNAsian Tour | 9 | 5(56%) | 0 | 0 | 1 | $14,622 | ||
| Total | - | - | 10 | 6(60%) | 0 | 0 | 1 | - | $14,799 |