Career Stats
26
Tournaments
623%
Cuts Made
0
Top 5
0
Top 10
22
Best Finish
€1,943
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/06/0220/06/2002 | LETLadies European Tour | MC | - | +14 | |
| 07/06/0107/06/2001 | LETLadies European Tour | MC | - | +10 | |
| 29/06/0029/06/2000 | LETLadies European Tour | 59 | €315 | +7 | |
| 07/10/9907/10/1999 | LETLadies European Tour | MC | - | +8 | |
| 24/09/9924/09/1999 | LETLadies European Tour | MC | - | +18 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2002 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2001 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2000 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €315 |
| 1999 | LETLadies European Tour | 131 | 7 | 1(14%) | 0 | 0 | 0 | No data | €290 |
| 1997 | LETLadies European Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | €0 |
| 1996 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €708 |
| 1995 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1994 | LETLadies European Tour | No data | 5 | 1(20%) | 0 | 0 | 0 | No data | €147 |
| 1993 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €183 |
| 1992 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €300 |
| 1991 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1990 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | €0 |
| 1989 | LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 26 | 6(23%) | 0 | 0 | 0 | - | €1,943 |
