Career Stats
6
Tournaments
117%
Cuts Made
0
Top 5
0
Top 10
78
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 24/06/9424/06/1994 | EpsonEpson Tour | 102 | - | +25 | |
| 17/06/9417/06/1994 | EpsonEpson Tour | MC | - | +18 | |
| 10/06/9410/06/1994 | EpsonEpson Tour | MC | - | +21 | |
| 06/08/9306/08/1993 | EpsonEpson Tour | MC | - | +25 | |
| 30/04/9330/04/1993 | EpsonEpson Tour | MC | - | +33 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | EpsonEpson Tour | No data | 3 | 1 | 0 | 0 | 0 | No data | $0 |
| 1993 | EpsonEpson Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 6 | 1(17%) | 0 | 0 | 0 | - | $0 |