Career Stats
8
Tournaments
113%
Cuts Made
0
Top 5
0
Top 10
32
Best Finish
73.83
Stroke Avg
69
Low Round
$880
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/01/1520/01/2015 | PTLA Qualifying Tournament-North America | LATPGA Tour Latinoamérica | 56 | - | +7 |
| 13/11/1413/11/2014 | Hyundai BBVA 88 Abierto de Chile | LATPGA Tour Latinoamérica | MC | - | +11 |
| 06/11/1406/11/2014 | Aberto do Brasil | LATPGA Tour Latinoamérica | MC | - | +9 |
| 22/05/1422/05/2014 | Lexus Panama Classic | LATPGA Tour Latinoamérica | MC | - | +5 |
| 15/05/1415/05/2014 | Dominican Republic Open | LATPGA Tour Latinoamérica | MC | - | +14 |
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | LATPGA Tour Latinoamérica | 191 | 8 | 1(13%) | 0 | 0 | 0 | $880 | |
| Total | - | - | 8 | 1(13%) | 0 | 0 | 0 | - | $880 |