Career Stats
152
Tournaments
8455%
Cuts Made
53.3%
Top 5
159.9%
Top 10
2
Best Finish
$137,798
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/01/2023/01/2020 | ADTAsian Development Tour | MC | - | E | |
| 26/07/1826/07/2018 | ASNAsian Tour | WD | - | +3 | |
| 28/06/1828/06/2018 | ASNAsian Tour | MC | - | +1 | |
| 07/06/1807/06/2018 | ASNAsian Tour | MC | - | +8 | |
| 17/05/1817/05/2018 | MC | - | +13 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | 2080 | $0 |
| 2018 | ASNAsian Tour | No data | 4 | 1 | 0 | 0 | 0 | 2042 | $0 |
| ADTAsian Development Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 6 | 1(17%) | 0 | 0 | 0 | $0 | ||
| 2017 | ADTAsian Development Tour | 69 | 12 | 4(33%) | 0 | 0 | 1 | 1748 | $2,313 |
| ASNAsian Tour | 167 | 7 | 3(43%) | 0 | 0 | 0 | $4,230 | ||
| Total | No data | 19 | 7(37%) | 0 | 0 | 1 | $6,543 | ||
| 2016 | ADTAsian Development Tour | 28 | 15 | 12(80%) | 0 | 1 | 2 | 1030 | $13,644 |
| ASNAsian Tour | 164 | 4 | 1 | 0 | 0 | 0 | $2,445 | ||
| Total | No data | 19 | 13(68%) | 0 | 1 | 2 | $16,089 | ||
| 2015 | ADTAsian Development Tour | 19 | 23 | 16(70%) | 0 | 2 | 3 | 804 | $21,106 |
| 2014 | ADTAsian Development Tour | 11 | 15 | 13(87%) | 0 | 2 | 7 | 770 | $28,673 |
| ASNAsian Tour | 145 | 3 | 3 | 0 | 0 | 0 | $4,602 | ||
| Total | No data | 18 | 16(89%) | 0 | 2 | 7 | $33,275 | ||
| 2013 | ADTAsian Development Tour | No data | 2 | 2 | 0 | 0 | 0 | 1508 | $1,109 |
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | $3,450 | ||
| Total | No data | 3 | 3 | 0 | 0 | 0 | $4,559 | ||
| 2012 | ASNAsian Tour | 158 | 10 | 2(20%) | 0 | 0 | 0 | 1494 | $2,078 |
| ADTAsian Development Tour | 67 | 3 | 3 | 0 | 0 | 1 | $2,495 | ||
| Total | No data | 13 | 5(38%) | 0 | 0 | 1 | $4,573 | ||
| 2011 | ASNAsian Tour | 133 | 10 | 2(20%) | 0 | 0 | 0 | 1301 | $3,975 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 11 | 2(18%) | 0 | 0 | 0 | $3,975 | ||
| 2010 | ASNAsian Tour | 112 | 10 | 4(40%) | 0 | 0 | 1 | 964 | $9,115 |
| ADTAsian Development Tour | 90 | 1 | 1 | 0 | 0 | 0 | $570 | ||
| Total | No data | 11 | 5(45%) | 0 | 0 | 1 | $9,685 | ||
| 2009 | ASNAsian Tour | 112 | 12 | 6(50%) | 0 | 0 | 0 | 977 | $18,005 |
| 2008 | ASNAsian Tour | 114 | 13 | 9(69%) | 0 | 0 | 0 | 1058 | $19,027 |
| 2007 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | 1359 | $960 |
| 2005 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1161 | $0 |
| 2003 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 152 | 84(55%) | 0 | 5 | 15 | - | $137,798 |
