Career Stats
166
Tournaments
9356%
Cuts Made
2
Wins
31.8%
Top 5
84.8%
Top 10
$196,281
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 08/11/2308/11/2023 | ADTAsian Development Tour | WD | - | +12 | |
| 05/03/2005/03/2020 | ASNAsian Tour | MC | - | +4 | |
| 11/09/1911/09/2019 | ADTAsian Development Tour | 24 | $528 | +7 | |
| 21/08/1921/08/2019 | ADTAsian Development Tour | MC | - | +3 | |
| 26/06/1926/06/2019 | ADTAsian Development Tour | MC | - | +2 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | 4102 | $0 |
| 2020 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 2087 | $0 |
| 2019 | ADTAsian Development Tour | No data | 3 | 1 | 0 | 0 | 0 | 2066 | $528 |
| 2018 | ADTAsian Development Tour | No data | 4 | 4 | 0 | 0 | 0 | 2020 | $2,227 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 5 | 4(80%) | 0 | 0 | 0 | $2,227 | ||
| 2017 | ADTAsian Development Tour | No data | 11 | 5(45%) | 0 | 0 | 0 | 1928 | $2,026 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 12 | 5(42%) | 0 | 0 | 0 | $2,026 | ||
| 2016 | ADTAsian Development Tour | No data | 10 | 4(40%) | 0 | 0 | 0 | 1865 | $1,369 |
| 2015 | ADTAsian Development Tour | No data | 12 | 4(33%) | 0 | 0 | 0 | 1710 | $1,601 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 13 | 4(31%) | 0 | 0 | 0 | $1,601 | ||
| 2014 | ADTAsian Development Tour | 61 | 10 | 8(80%) | 0 | 0 | 1 | 1549 | $6,214 |
| ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 13 | 8(62%) | 0 | 0 | 1 | $6,214 | ||
| 2013 | ADTAsian Development Tour | 42 | 10 | 9(90%) | 0 | 0 | 1 | 1528 | $5,205 |
| ASNAsian Tour | 176 | 2 | 1 | 0 | 0 | 0 | $1,130 | ||
| Total | No data | 12 | 10(83%) | 0 | 0 | 1 | $6,335 | ||
| 2012 | ASNAsian Tour | 103 | 8 | 2(25%) | 0 | 0 | 0 | 1394 | $17,800 |
| ADTAsian Development Tour | 48 | 8 | 6(75%) | 0 | 0 | 0 | $3,766 | ||
| Total | No data | 16 | 8(50%) | 0 | 0 | 0 | $21,566 | ||
| 2011 | ASNAsian Tour | 103 | 11 | 4(36%) | 0 | 0 | 1 | 1106 | $14,405 |
| ADTAsian Development Tour | 7 | 4 | 4 | 1 | 1 | 2 | $16,622 | ||
| Total | No data | 15 | 8(53%) | 1 | 1 | 3 | $31,027 | ||
| 2010 | ASNAsian Tour | 104 | 13 | 6(46%) | 0 | 0 | 0 | 1102 | $12,935 |
| ADTAsian Development Tour | 1 | 2 | 2 | 1 | 2 | 2 | $27,969 | ||
| Total | No data | 15 | 8(53%) | 1 | 2 | 2 | $40,904 | ||
| 2009 | ASNAsian Tour | 89 | 13 | 9(69%) | 0 | 0 | 1 | 828 | $24,990 |
| 2008 | ASNAsian Tour | 89 | 17 | 11(65%) | 0 | 0 | 0 | 1023 | $37,869 |
| 2007 | ASNAsian Tour | 113 | 11 | 8(73%) | 0 | 0 | 0 | 1132 | $19,625 |
| 2006 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1269 | $0 |
| 2005 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1154 | $0 |
| 2004 | ASNAsian Tour | No data | 4 | 3 | 0 | 0 | 0 | 1155 | $0 |
| 2003 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | 1257 | $0 |
| 2002 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1221 | $0 |
| Total | - | - | 166 | 93(56%) | 2 | 3 | 8 | - | $196,281 |
