Career Stats
141
Tournaments
6043%
Cuts Made
0
Top 5
21.4%
Top 10
8
Best Finish
73.95
Stroke Avg
64
Low Round
$41,486
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/05/2606/05/2026 | ADT Players Championship presented by The R&A | ADTAsian Development Tour | MC | - | +2 |
| 11/02/2611/02/2026 | PKNS Selangor Masters | ADTAsian Development Tour | MC | - | +16 |
| 22/01/2522/01/2025 | PKNS Selangor Masters | ADTAsian Development Tour | MC | - | +4 |
| 20/11/2420/11/2024 | Toyota Tour Championship | ADTAsian Development Tour | MC | - | +17 |
| 19/06/2419/06/2024 | PKNS Selangor Masters | ADTAsian Development Tour | MC | - | +8 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADTAsian Development Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2025 | ADTAsian Development Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2024 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2024 | ADTAsian Development Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2023 | ADTAsian Development Tour | 3 | 1(33%) | 0 | 0 | 0 | $549 | ||
| 2022 | ADTAsian Development Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2020 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2019 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2019 | ADTAsian Development Tour | 8 | 2(25%) | 0 | 0 | 0 | $1,163 | ||
| 2018 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2018 | ADTAsian Development Tour | 12 | 8(67%) | 0 | 0 | 0 | $2,939 | ||
| 2017 | ADTAsian Development Tour | 11 | 5(45%) | 0 | 0 | 0 | $1,426 | ||
| 2016 | ADTAsian Development Tour | 12 | 4(33%) | 0 | 0 | 0 | $1,474 | ||
| 2015 | ADTAsian Development Tour | 15 | 7(47%) | 0 | 0 | 0 | $2,805 | ||
| 2014 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2014 | ADTAsian Development Tour | 12 | 8(67%) | 0 | 0 | 1 | $6,294 | ||
| 2013 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2013 | ADTAsian Development Tour | 10 | 9(90%) | 0 | 0 | 1 | $4,894 | ||
| 2012 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2012 | ADTAsian Development Tour | 7 | 5(71%) | 0 | 0 | 0 | $2,543 | ||
| 2011 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2011 | ADTAsian Development Tour | 4 | 4(100%) | 0 | 0 | 0 | $4,015 | ||
| 2010 | ASNAsian Tour | 2 | 1(50%) | 0 | 0 | 0 | $1,589 | ||
| 2010 | ADTAsian Development Tour | 1 | 1(100%) | 0 | 0 | 0 | $1,078 | ||
| 2009 | ASNAsian Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2008 | ASNAsian Tour | 166 | 5 | 1(20%) | 0 | 0 | 0 | $1,250 | |
| 2007 | ASNAsian Tour | 4 | 2(50%) | 0 | 0 | 0 | $8,403 | ||
| 2006 | ASNAsian Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2005 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2002 | ASNAsian Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2001 | ASNAsian Tour | 4 | 0(0%) | 0 | 0 | 0 | - | ||
| 2000 | ASNAsian Tour | 2 | 1(50%) | 0 | 0 | 0 | $675 | ||
| 1999 | ASNAsian Tour | 3 | 0(0%) | 0 | 0 | 0 | - | ||
| 1998 | ASNAsian Tour | 4 | 1(25%) | 0 | 0 | 0 | $390 | ||
| Total | - | - | 141 | 60(43%) | 0 | 0 | 2 | - | $41,486 |
