Career Stats
10
Tournaments
660%
Cuts Made
110%
Top 5
110%
Top 10
3
Best Finish
$25,682
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 10/09/2610/09/2026 | JGTOJapan Golf Tour | MC | - | +3 | |
| 21/05/2621/05/2026 | ASNAsian Tour | 48 | $3,999 | +11 | |
| 30/04/2630/04/2026 | ASNAsian Tour | MC | - | +3 | |
| 17/03/2617/03/2026 | ADTAsian Development Tour | 3 | $4,760 | −12 | |
| 17/12/2517/12/2025 | ASNAsian Tour | 84 | - | E |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 544 | $3,999 |
| ADTAsian Development Tour | 81 | 1 | 1 | 0 | 1 | 1 | $4,760 | ||
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 4 | 2 | 0 | 1 | 1 | $8,759 | ||
| 2025 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1208 | $0 |
| JGTOJapan Golf Tour | No data | 1 | 1 | 0 | 0 | 0 | $11,069 | ||
| Total | No data | 2 | 1 | 0 | 0 | 0 | $11,069 | ||
| 2024 | ASNAsian Tour | 164 | 1 | 1 | 0 | 0 | 0 | 1464 | $5,854 |
| 2018 | ASNAsian Tour | No data | 3 | 2 | 0 | 0 | 0 | 2035 | $0 |
| Total | - | - | 10 | 6(60%) | 0 | 1 | 1 | - | $25,682 |
