Career Stats
8
Tournaments
338%
Cuts Made
0
Top 5
0
Top 10
107
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 30/06/9930/06/1999 | EpsonEpson Tour | MC | - | +19 | |
| 24/06/9924/06/1999 | EpsonEpson Tour | 116 | - | +20 | |
| 06/05/9906/05/1999 | EpsonEpson Tour | 110 | - | +16 | |
| 28/04/9928/04/1999 | EpsonEpson Tour | 121 | - | +26 | |
| 16/04/9916/04/1999 | EpsonEpson Tour | MC | - | +18 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | EpsonEpson Tour | No data | 8 | 3(38%) | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 8 | 3(38%) | 0 | 0 | 0 | - | $0 |