Career Stats
58
Tournaments
2136%
Cuts Made
0
Top 5
0
Top 10
45
Best Finish
$162
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 23/03/0123/03/2001 | LETLadies European Tour | WD | - | +16 | |
| 07/07/0007/07/2000 | EpsonEpson Tour | DSQ | - | +16 | |
| 23/06/0023/06/2000 | EpsonEpson Tour | MC | - | +15 | |
| 16/06/0016/06/2000 | EpsonEpson Tour | MC | - | +18 | |
| 09/06/0009/06/2000 | EpsonEpson Tour | MC | - | +14 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2000 | EpsonEpson Tour | No data | 13 | 3(23%) | 0 | 0 | 0 | No data | $0 |
| 1999 | EpsonEpson Tour | 183 | 8 | 5(63%) | 0 | 0 | 0 | No data | $77 |
| 1998 | EpsonEpson Tour | No data | 11 | 4(36%) | 0 | 0 | 0 | No data | $0 |
| 1997 | EpsonEpson Tour | 188 | 7 | 4(57%) | 0 | 0 | 0 | No data | $85 |
| 1996 | EpsonEpson Tour | No data | 7 | 3(43%) | 0 | 0 | 0 | No data | $0 |
| 1995 | EpsonEpson Tour | No data | 8 | 1(13%) | 0 | 0 | 0 | No data | $0 |
| 1994 | EpsonEpson Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 58 | 21(36%) | 0 | 0 | 0 | - | $162 |
