Career Stats
101
Tournaments
5050%
Cuts Made
33%
Top 5
44%
Top 10
4
Best Finish
$307,503
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 26/02/2626/02/2026 | MC | - | +2 | ||
| 06/03/2506/03/2025 | PGAAPGA Tour of Australasia | MC | - | +5 | |
| 27/02/2527/02/2025 | MC | - | −3 | ||
| 29/02/2429/02/2024 | 76 | $2,050 | −1 | ||
| 15/06/2315/06/2023 | JGTOJapan Golf Tour | MC | - | −2 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 2979 | $0 |
| 2025 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1872 | $0 |
| 2024 | PGAAPGA Tour of Australasia | No data | 2 | 1 | 0 | 0 | 0 | 1882 | $2,050 |
| 2023 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1333 | $2,664 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | $2,664 | ||
| 2022 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 1270 | $11,863 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | $743 | ||
| Total | No data | 4 | 2 | 0 | 0 | 0 | $12,606 | ||
| 2020 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1388 | $0 |
| 2019 | ASNAsian Tour | 135 | 6 | 2(33%) | 0 | 0 | 0 | 1248 | $6,966 |
| 2018 | ASNAsian Tour | 115 | 6 | 3(50%) | 0 | 0 | 0 | 961 | $20,217 |
| 2017 | ASNAsian Tour | 180 | 1 | 1 | 0 | 0 | 0 | 1142 | $930 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | $1,296 | ||
| Total | No data | 3 | 2 | 0 | 0 | 0 | $2,226 | ||
| 2016 | ASNAsian Tour | 135 | 9 | 3(33%) | 0 | 0 | 0 | 1048 | $7,544 |
| ADTAsian Development Tour | No data | 4 | 4 | 0 | 1 | 1 | $4,439 | ||
| PGAAPGA Tour of Australasia | No data | 2 | 1 | 0 | 0 | 0 | $1,250 | ||
| Total | No data | 15 | 8(53%) | 0 | 1 | 1 | $13,233 | ||
| 2015 | JGTOJapan Golf Tour | 113 | 6 | 4(67%) | 0 | 0 | 0 | 769 | $22,368 |
| ACNACN Tour | 145 | 4 | 4 | 0 | 0 | 0 | $1,703 | ||
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | $1,230 | ||
| Total | No data | 11 | 9(82%) | 0 | 0 | 0 | $25,302 | ||
| 2014 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 806 | $1,875 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | $4,057 | ||
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| ACNACN Tour | 153 | 1 | 1 | 0 | 0 | 1 | $1,210 | ||
| Total | No data | 5 | 3(60%) | 0 | 0 | 1 | $7,142 | ||
| 2013 | ASNAsian Tour | No data | 3 | 2 | 0 | 0 | 0 | 538 | $40,461 |
| JGTOJapan Golf Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | $2,940 | ||
| Total | No data | 6 | 3(50%) | 0 | 0 | 0 | $43,401 | ||
| 2012 | ASNAsian Tour | 142 | 9 | 2(22%) | 0 | 0 | 0 | 459 | $4,755 |
| 2011 | ETDP World Tour | No data | 3 | 1 | 0 | 1 | 1 | 312 | $92,160 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 4 | 1 | 0 | 1 | 1 | $92,160 | ||
| 2010 | ETDP World Tour | No data | 3 | 1 | 0 | 0 | 0 | 1352 | $10,100 |
| 2009 | PGAAPGA Tour of Australasia | No data | 3 | 1 | 0 | 0 | 0 | 1368 | $1,307 |
| ASNAsian Tour | No data | 2 | 2 | 0 | 0 | 0 | $16,846 | ||
| Total | No data | 5 | 3(60%) | 0 | 0 | 0 | $18,153 | ||
| 2008 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 1312 | $5,048 |
| 2007 | ASNAsian Tour | No data | 3 | 2 | 0 | 0 | 0 | 1000 | $11,742 |
| 2006 | ASNAsian Tour | No data | 2 | 2 | 0 | 1 | 1 | 753 | $29,737 |
| 2002 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 1257 | $0 |
| 2001 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1119 | $0 |
| 2000 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1009 | $0 |
| 1999 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 101 | 50(50%) | 0 | 3 | 4 | - | $307,503 |
