Career Stats
108
Tournaments
7469%
Cuts Made
2
Wins
87.4%
Top 5
1615%
Top 10
€404,454
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/03/1801/03/2018 | LETLadies European Tour | MC | - | +8 | |
| 09/02/1809/02/2018 | LETLadies European Tour | MC | - | +2 | |
| 01/02/1801/02/2018 | LETLadies European Tour | MC | - | +6 | |
| 06/12/1706/12/2017 | LETLadies European Tour | MC | - | +4 | |
| 10/11/1710/11/2017 | LETLadies European Tour | MC | - | +11 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | LETLadies European Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | €0 |
| 2017 | LETLadies European Tour | 88 | 8 | 4(50%) | 0 | 0 | 0 | No data | €11,906 |
| 2016 | LETLadies European Tour | 25 | 15 | 9(60%) | 0 | 1 | 1 | No data | €53,871 |
| 2015 | LETLadies European Tour | No data | 15 | 11(73%) | 0 | 1 | 2 | No data | €56,738 |
| 2014 | LETLadies European Tour | 122 | 8 | 4(50%) | 0 | 0 | 0 | No data | €8,245 |
| 2013 | LETLadies European Tour | 23 | 14 | 12(86%) | 0 | 1 | 4 | No data | €61,207 |
| 2012 | LETLadies European Tour | 6 | 20 | 19(95%) | 2 | 4 | 4 | No data | €159,782 |
| 2011 | LETLadies European Tour | 45 | 20 | 14(70%) | 0 | 1 | 5 | No data | €52,704 |
| 2010 | LETLadies European Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | €0 |
| 2009 | LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | €0 |
| 2007 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 108 | 74(69%) | 2 | 8 | 16 | - | €404,454 |
