Career Stats
9
Tournaments
222%
Cuts Made
0
Top 5
0
Top 10
31
Best Finish
75.41
Stroke Avg
70
Low Round
$2,418
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 07/12/0007/12/2000 | SINGAPORE OPEN | ASNAsian Tour | MC | - | +5 |
| 09/12/9909/12/1999 | OMEGA PGA CHAMPIONSHIP | ASNAsian Tour | MC | - | +2 |
| 04/11/9904/11/1999 | SABAH MASTERS | ASNAsian Tour | 45 | $795 | +2 |
| 21/10/9921/10/1999 | NOKIA SINGAPORE OPEN | ASNAsian Tour | MC | - | +15 |
| 02/09/9902/09/1999 | ERA TAIWAN OPEN | ASNAsian Tour | MC | - | +23 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 1999 | ASNAsian Tour | 8 | 2(25%) | 0 | 0 | 0 | $2,418 | ||
| Total | - | - | 9 | 2(22%) | 0 | 0 | 0 | - | $2,418 |