Career Stats
10
Tournaments
440%
Cuts Made
0
Top 5
0
Top 10
27
Best Finish
73.75
Stroke Avg
67
Low Round
$5,380
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 26/10/0026/10/2000 | LEXUS INTERNATIONAL | ASNAsian Tour | MC | - | +6 |
| 24/08/0024/08/2000 | 2000 ROC PGA CHAMPIONSHIP | ASNAsian Tour | MC | - | +5 |
| 01/06/0001/06/2000 | HYUNDAI MASTERS | ASNAsian Tour | MC | - | +8 |
| 25/05/0025/05/2000 | ERICSSON CLASSIC | ASNAsian Tour | 27 | $1,860 | E |
| 18/05/0018/05/2000 | VOLVO CHINA OPEN | ASNAsian Tour | 59 | $1,160 | +6 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | ASNAsian Tour | 7 | 2(29%) | 0 | 0 | 0 | $3,020 | ||
| 1999 | ASNAsian Tour | 3 | 2(67%) | 0 | 0 | 0 | $2,360 | ||
| Total | - | - | 10 | 4(40%) | 0 | 0 | 0 | - | $5,380 |