Career Stats
5
Tournaments
120%
Cuts Made
0
Top 5
0
Top 10
66
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/07/9401/07/1994 | EpsonEpson Tour | MC | - | +19 | |
| 24/06/9424/06/1994 | EpsonEpson Tour | 99 | - | +22 | |
| 17/06/9417/06/1994 | EpsonEpson Tour | MC | - | +19 | |
| 10/06/9410/06/1994 | EpsonEpson Tour | MC | - | +14 | |
| 03/06/9403/06/1994 | EpsonEpson Tour | MC | - | +18 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | EpsonEpson Tour | No data | 5 | 1(20%) | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 5 | 1(20%) | 0 | 0 | 0 | - | $0 |