Career Stats
39
Tournaments
2154%
Cuts Made
0
Top 5
0
Top 10
15
Best Finish
$8,545
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/05/2606/05/2026 | ADTAsian Development Tour | 56 | $479 | +10 | |
| 11/02/2611/02/2026 | ADTAsian Development Tour | MC | - | +11 | |
| 02/12/2502/12/2025 | ASNAsian Tour | MC | +25 | ||
| 12/02/2512/02/2025 | CHNChina Tour | MC | +16 | ||
| 20/11/2420/11/2024 | ADTAsian Development Tour | MC | - | +17 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | 4053 | $479 |
| 2024 | ADTAsian Development Tour | No data | 3 | 0 | 0 | 0 | 0 | 4329 | $0 |
| 2023 | MENAMENA Golf Tour | No data | 2 | 1 | 0 | 0 | 0 | 2874 | $400 |
| CHNChina Tour | 105 | 2 | 2 | 0 | 0 | 0 | $428 | ||
| ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | $0 | ||
| Total | No data | 6 | 4(67%) | 0 | 0 | 0 | $828 | ||
| 2022 | ADTAsian Development Tour | 65 | 14 | 7(50%) | 0 | 0 | 0 | 2307 | $3,359 |
| 2019 | ADTAsian Development Tour | 71 | 13 | 8(62%) | 0 | 0 | 0 | 2074 | $3,207 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | $673 | ||
| Total | No data | 14 | 9(64%) | 0 | 0 | 0 | $3,880 | ||
| Total | - | - | 39 | 21(54%) | 0 | 0 | 0 | - | $8,545 |
