Career Stats
35
Tournaments
411%
Cuts Made
0
Top 5
0
Top 10
37
Best Finish
75.28
Stroke Avg
67
Low Round
$2,180
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 16/01/1816/01/2018 | PTLA Qualifying Tournament-Mexico | LATPGA Tour Latinoamérica | 65 | - | +2 |
| 11/04/1711/04/2017 | Mackenzie Tour-PGA TOUR Canada Q-School-Sebring, FL | CANPGA Tour Canada | 103 | - | +13 |
| 10/01/1710/01/2017 | PTLA Qualifying Tournament-USA | LATPGA Tour Latinoamérica | 102 | - | +15 |
| 19/07/1619/07/2016 | PTLA Qualifying Tournament-Summer | LATPGA Tour Latinoamérica | 41 | - | +8 |
| 29/03/1629/03/2016 | Mackenzie Tour-PGA TOUR Canada Q-School-Port St. Lucie, FL | CANPGA Tour Canada | 78 | - | +9 |
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | LATPGA Tour Latinoamérica | 11 | 0(0%) | 0 | 0 | 0 | - | ||
| 2014 | LATPGA Tour Latinoamérica | 176 | 16 | 3(19%) | 0 | 0 | 0 | $1,392 | |
| 2013 | LATPGA Tour Latinoamérica | 187 | 8 | 1(13%) | 0 | 0 | 0 | $788 | |
| Total | - | - | 35 | 4(11%) | 0 | 0 | 0 | - | $2,180 |