Career Stats
52
Tournaments
2752%
Cuts Made
11.9%
Top 5
23.8%
Top 10
3
Best Finish
$62,722
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/09/2618/09/2026 | EpsonEpson Tour | MC | - | +8 | |
| 11/09/2611/09/2026 | EpsonEpson Tour | 49 | $1,103 | −1 | |
| 06/08/2606/08/2026 | EpsonEpson Tour | MC | - | +1 | |
| 23/07/2623/07/2026 | EpsonEpson Tour | 69 | $735 | +11 | |
| 17/07/2617/07/2026 | EpsonEpson Tour | 18 | $3,092 | −3 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | EpsonEpson Tour | 98 | 15 | 8(53%) | 0 | 0 | 0 | 1032 | $11,393 |
| 2025 | EpsonEpson Tour | 95 | 19 | 8(42%) | 0 | 0 | 0 | 890 | $15,457 |
| 2024 | EpsonEpson Tour | 52 | 17 | 11(65%) | 0 | 1 | 2 | 745 | $35,872 |
| 2019 | EpsonEpson Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 52 | 27(52%) | 0 | 1 | 2 | - | $62,722 |
