Career Stats
98
Tournaments
4041%
Cuts Made
1
Wins
11%
Top 5
33.1%
Top 10
$44,816
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 29/09/2629/09/2026 | JGTOJapan Golf Tour | 58 | +7 | ||
| 28/10/2528/10/2025 | JGTOJapan Golf Tour | 105 | +23 | ||
| 02/09/2502/09/2025 | JGTOJapan Golf Tour | 41 | −5 | ||
| 22/10/2422/10/2024 | JGTOJapan Golf Tour | 55 | +5 | ||
| 05/06/2405/06/2024 | ACNACN Tour | 40 | ¥106,560 | E |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ACNACN Tour | 188 | 2 | 1 | 0 | 0 | 0 | 2979 | $714 |
| 2023 | ACNACN Tour | 214 | 2 | 1 | 0 | 0 | 0 | 2745 | $417 |
| 2022 | ACNACN Tour | 166 | 3 | 1 | 0 | 0 | 0 | 2066 | $1,290 |
| ADTAsian Development Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 6 | 1(17%) | 0 | 0 | 0 | $1,290 | ||
| 2021 | ACNACN Tour | 123 | 13 | 5(38%) | 0 | 0 | 0 | 1826 | $3,085 |
| JGTOJapan Golf Tour | 216 | 5 | 1(20%) | 0 | 0 | 0 | $1,212 | ||
| Total | No data | 18 | 6(33%) | 0 | 0 | 0 | $4,297 | ||
| 2020 | ADTAsian Development Tour | 20 | 1 | 1 | 0 | 0 | 0 | 1224 | $807 |
| 2019 | ACNACN Tour | 142 | 9 | 3(33%) | 0 | 0 | 0 | 1162 | $2,119 |
| ADTAsian Development Tour | No data | 5 | 2(40%) | 0 | 0 | 0 | $752 | ||
| ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| JGTOJapan Golf Tour | 176 | 1 | 1 | 0 | 0 | 0 | $2,201 | ||
| Total | No data | 17 | 6(35%) | 0 | 0 | 0 | $5,072 | ||
| 2018 | ADTAsian Development Tour | 23 | 14 | 9(64%) | 1 | 1 | 2 | 761 | $14,589 |
| ASNAsian Tour | 139 | 10 | 3(30%) | 0 | 0 | 1 | $11,469 | ||
| ACNACN Tour | 183 | 1 | 1 | 0 | 0 | 0 | $546 | ||
| Total | No data | 25 | 13(52%) | 1 | 1 | 3 | $26,604 | ||
| 2017 | ACNACN Tour | 167 | 3 | 2 | 0 | 0 | 0 | No data | $850 |
| 2016 | ACNACN Tour | 157 | 3 | 2 | 0 | 0 | 0 | 1873 | $1,140 |
| 2015 | ACNACN Tour | 247 | 1 | 1 | 0 | 0 | 0 | 1672 | $274 |
| 2014 | ADTAsian Development Tour | 77 | 12 | 4(33%) | 0 | 0 | 0 | 1549 | $1,927 |
| ACNACN Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 13 | 4(31%) | 0 | 0 | 0 | $1,927 | ||
| 2013 | ACNACN Tour | No data | 1 | 0 | 0 | 0 | 0 | 1550 | $0 |
| 2012 | ACNACN Tour | No data | 1 | 0 | 0 | 0 | 0 | 1448 | $0 |
| 2011 | ACNACN Tour | 171 | 2 | 1 | 0 | 0 | 0 | 1379 | $555 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | $555 | ||
| 2008 | JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | 1413 | $0 |
| 2007 | ACNACN Tour | 158 | 1 | 1 | 0 | 0 | 0 | No data | $869 |
| Total | - | - | 98 | 40(41%) | 1 | 1 | 3 | - | $44,816 |
