| 1 | | B. DechambeauBryson Dechambeau | -4 | 18 | -16 | 70 | 68 | 63 | 67 | 268 |
| 2 | | J. RoseJustin Rose | -3 | 18 | -14 | 65 | 67 | 70 | 68 | 270 |
| 3 | | C. SmithCameron Smith | -2 | 18 | -13 | 69 | 66 | 67 | 69 | 271 |
| 4 | | T. FinauTony Finau | -3 | 18 | -12 | 69 | 68 | 67 | 68 | 272 |
| 4 | | H. MatsuyamaHideki Matsuyama | -6 | 18 | -12 | 71 | 69 | 67 | 65 | 272 |
| 4 | | C. PanC.T. Pan | -5 | 18 | -12 | 69 | 68 | 69 | 66 | 272 |
| 7 | | A. AncerAbraham Ancer | +2 | 18 | -11 | 66 | 69 | 65 | 73 | 273 |
| 7 | | R. Cabrera BelloRafa Cabrera Bello | -3 | 18 | -11 | 68 | 68 | 69 | 68 | 273 |
| 7 | | E. GrilloEmiliano Grillo | -1 | 18 | -11 | 72 | 67 | 64 | 70 | 273 |
| 7 | | D. JohnsonDustin Johnson | -7 | 18 | -11 | 68 | 69 | 72 | 64 | 273 |
| 7 | | B. WatsonBubba Watson | -5 | 18 | -11 | 72 | 68 | 67 | 66 | 273 |
| 12 | | B. GarnettBrice Garnett | -2 | 18 | -10 | 70 | 70 | 65 | 69 | 274 |
| 12 | | T. HattonTyrrell Hatton | +2 | 18 | -10 | 69 | 63 | 69 | 73 | 274 |
| 12 | | B. KoepkaBrooks Koepka | -3 | 18 | -10 | 69 | 69 | 68 | 68 | 274 |
| 12 | | R. McilroyRory Mcilroy | -1 | 18 | -10 | 71 | 67 | 66 | 70 | 274 |
| 12 | | P. MickelsonPhil Mickelson | -8 | 18 | -10 | 72 | 72 | 67 | 63 | 274 |
| 12 | | J. SpiethJordan Spieth | -1 | 18 | -10 | 69 | 67 | 68 | 70 | 274 |
| 12 | | K. StanleyKyle Stanley | E | 18 | -10 | 70 | 67 | 66 | 71 | 274 |
| 12 | | P. UihleinPeter Uihlein | -3 | 18 | -10 | 69 | 71 | 66 | 68 | 274 |
| 20 | | K. MitchellKeith Mitchell | -2 | 18 | -9 | 73 | 66 | 67 | 69 | 275 |
| 21 | | P. CaseyPaul Casey | -3 | 18 | -8 | 69 | 70 | 69 | 68 | 276 |
| 21 | | A. HadwinAdam Hadwin | -1 | 18 | -8 | 68 | 68 | 70 | 70 | 276 |
| 21 | | M. LeishmanMarc Leishman | E | 18 | -8 | 68 | 68 | 69 | 71 | 276 |
| 24 | | P. CantlayPatrick Cantlay | -3 | 18 | -7 | 73 | 69 | 67 | 68 | 277 |
| 24 | | T. FleetwoodTommy Fleetwood | +1 | 18 | -7 | 69 | 65 | 71 | 72 | 277 |
| 24 | | K. KisnerKevin Kisner | -4 | 18 | -7 | 69 | 71 | 70 | 67 | 277 |
| 24 | | J. KokrakJason Kokrak | -5 | 18 | -7 | 72 | 70 | 69 | 66 | 277 |
| 24 | | J. ThomasJustin Thomas | -6 | 18 | -7 | 73 | 69 | 70 | 65 | 277 |
| 24 | | G. WoodlandGary Woodland | -2 | 18 | -7 | 67 | 74 | 67 | 69 | 277 |
| 24 | | T. WoodsTiger Woods | E | 18 | -7 | 72 | 66 | 68 | 71 | 277 |
| 31 | | B. AnByeong Hun An | -1 | 18 | -6 | 69 | 71 | 68 | 70 | 278 |
| 31 | | L. OosthuizenLouis Oosthuizen | -3 | 18 | -6 | 71 | 67 | 72 | 68 | 278 |
| 31 | | B. SnedekerBrandt Snedeker | -3 | 18 | -6 | 72 | 72 | 66 | 68 | 278 |
| 31 | | B. StuardBrian Stuard | -4 | 18 | -6 | 72 | 72 | 67 | 67 | 278 |
| 35 | | R. ArmourRyan Armour | -2 | 18 | -5 | 71 | 66 | 73 | 69 | 279 |
| 35 | | D. BergerDaniel Berger | -2 | 18 | -5 | 73 | 71 | 66 | 69 | 279 |
| 35 | | K. ChappellKevin Chappell | -3 | 18 | -5 | 69 | 72 | 70 | 68 | 279 |
| 35 | | J. HahnJames Hahn | -2 | 18 | -5 | 68 | 72 | 70 | 69 | 279 |
| 35 | | B. HosslerBeau Hossler | +4 | 18 | -5 | 67 | 69 | 68 | 75 | 279 |
| 35 | | S. KimSi Woo Kim | +2 | 18 | -5 | 70 | 66 | 70 | 73 | 279 |
| 35 | | C. KirkChris Kirk | -2 | 18 | -5 | 67 | 73 | 70 | 69 | 279 |
| 35 | | P. ReedPatrick Reed | -1 | 18 | -5 | 71 | 69 | 69 | 70 | 279 |
| 43 | | B. GraceBranden Grace | -4 | 18 | -4 | 70 | 71 | 72 | 67 | 280 |
| 43 | | R. KnoxRussell Knox | E | 18 | -4 | 66 | 72 | 71 | 71 | 280 |
| 43 | | M. KucharMatt Kuchar | +3 | 18 | -4 | 71 | 69 | 66 | 74 | 280 |
| 43 | | A. NorenAlex Noren | +1 | 18 | -4 | 69 | 69 | 70 | 72 | 280 |
| 43 | | J. RahmJon Rahm | -1 | 18 | -4 | 73 | 67 | 70 | 70 | 280 |
| 43 | | K. TwayKevin Tway | -1 | 18 | -4 | 71 | 67 | 72 | 70 | 280 |
| 49 | | K. BradleyKeegan Bradley | +1 | 18 | -3 | 67 | 69 | 73 | 72 | 281 |
| 49 | | B. HarmanBrian Harman | -1 | 18 | -3 | 68 | 72 | 71 | 70 | 281 |
| 49 | | J. HolmesJ.B. Holmes | +4 | 18 | -3 | 69 | 67 | 70 | 75 | 281 |
| 49 | | D. LeeDanny Lee | -4 | 18 | -3 | 70 | 72 | 72 | 67 | 281 |
| 49 | | A. PutnamAndrew Putnam | +1 | 18 | -3 | 70 | 71 | 68 | 72 | 281 |
| 49 | | X. SchauffeleXander Schauffele | +2 | 18 | -3 | 68 | 68 | 72 | 73 | 281 |
| 49 | | A. ScottAdam Scott | -5 | 18 | -3 | 71 | 71 | 73 | 66 | 281 |
| 49 | | W. SimpsonWebb Simpson | +3 | 18 | -3 | 68 | 63 | 76 | 74 | 281 |
| 49 | | S. StallingsScott Stallings | -1 | 18 | -3 | 73 | 69 | 69 | 70 | 281 |
| 58 | | B. BurgoonBronson Burgoon | -1 | 18 | -2 | 74 | 69 | 69 | 70 | 282 |
| 58 | | R. HenleyRussell Henley | +1 | 18 | -2 | 71 | 68 | 71 | 72 | 282 |
| 58 | | C. Howell IIICharles Howell III | E | 18 | -2 | 69 | 71 | 71 | 71 | 282 |
| 58 | | A. LandryAndrew Landry | -4 | 18 | -2 | 73 | 71 | 71 | 67 | 282 |
| 62 | | S. CinkStewart Cink | +3 | 18 | -1 | 72 | 72 | 65 | 74 | 283 |
| 62 | | A. CookAustin Cook | -3 | 18 | -1 | 69 | 71 | 75 | 68 | 283 |
| 62 | | B. GayBrian Gay | +1 | 18 | -1 | 72 | 67 | 72 | 72 | 283 |
| 62 | | N. WatneyNick Watney | E | 18 | -1 | 72 | 71 | 69 | 71 | 283 |
| 66 | | T. HogeTom Hoge | +2 | 18 | E | 73 | 70 | 68 | 73 | 284 |
| 66 | | T. Potter, Jr.Ted Potter, Jr. | -3 | 18 | E | 74 | 67 | 75 | 68 | 284 |
| 66 | | J. SpaunJ.J. Spaun | -4 | 18 | E | 74 | 68 | 75 | 67 | 284 |
| 69 | | H. StensonHenrik Stenson | +3 | 18 | +1 | 69 | 71 | 71 | 74 | 285 |
| 69 | | A. WiseAaron Wise | -7 | 18 | +1 | 71 | 73 | 77 | 64 | 285 |
| 71 | | P. KizzirePatton Kizzire | -1 | 18 | +2 | 74 | 70 | 72 | 70 | 286 |
| 71 | | R. MooreRyan Moore | +2 | 18 | +2 | 71 | 69 | 73 | 73 | 286 |
| 71 | | J. WalkerJimmy Walker | -4 | 18 | +2 | 70 | 74 | 75 | 67 | 286 |
| 74 | | C. HoffmanCharley Hoffman | +1 | 18 | +4 | 73 | 71 | 72 | 72 | 288 |
| 75 | | W. KimWhee Kim | -2 | 18 | +5 | 72 | 70 | 78 | 69 | 289 |
| 76 | | J. LovemarkJamie Lovemark | +9 | 18 | +9 | 71 | 69 | 73 | 80 | 293 |
| Cut |
| 78 | | Z. JohnsonZach Johnson | - | - | +3 | 73 | 72 | - | - | 145 |
| 79 | | K. KraftKelly Kraft | - | - | +3 | 76 | 69 | - | - | 145 |
| 80 | | L. ListLuke List | - | - | +3 | 76 | 69 | - | - | 145 |
| 81 | | K. NaKevin Na | - | - | +3 | 70 | 75 | - | - | 145 |
| 82 | | I. PoulterIan Poulter | - | - | +3 | 73 | 72 | - | - | 145 |
| 83 | | B. SteeleBrendan Steele | - | - | +3 | 72 | 73 | - | - | 145 |
| 84 | | J. VegasJhonattan Vegas | - | - | +3 | 71 | 74 | - | - | 145 |
| 85 | | C. HadleyChesson Hadley | - | - | +4 | 79 | 67 | - | - | 146 |
| 86 | | T. MerrittTroy Merritt | - | - | +4 | 74 | 72 | - | - | 146 |
| 87 | | O. SchniederjansOllie Schniederjans | - | - | +4 | 77 | 69 | - | - | 146 |
| 88 | | M. KimMichael Kim | - | - | +5 | 72 | 75 | - | - | 147 |
| 89 | | A. LahiriAnirban Lahiri | - | - | +5 | 74 | 73 | - | - | 147 |
| 90 | | S. KodairaSatoshi Kodaira | - | - | +6 | 76 | 72 | - | - | 148 |
| 91 | | C. ReavieChez Reavie | - | - | +6 | 73 | 75 | - | - | 148 |
| 92 | | J. DayJason Day | - | - | +7 | 76 | 73 | - | - | 149 |
| 93 | | J. DahmenJoel Dahmen | - | - | +8 | 77 | 73 | - | - | 150 |
| 94 | | K. StreelmanKevin Streelman | - | - | +8 | 78 | 72 | - | - | 150 |
| 95 | | J. DufnerJason Dufner | - | - | +9 | 80 | 71 | - | - | 151 |
| 96 | | R. PalmerRyan Palmer | - | - | +9 | 73 | 78 | - | - | 151 |
| DSQ | | S. PiercyScott Piercy | - | - | E | 71 | - | - | - | 71 |
| WD | | P. PerezPat Perez | - | - | E | 71 | 72 | 75 | - | 218 |
| WD | | B. HorschelBilly Horschel | - | - | - | - | - | - | - | - |