| 1 | | J. SuhJustin Suh | -4 | 18 | -21 | 66 | 69 | 64 | 68 | 267 |
| 2 | | A. EckroatAustin Eckroat | -4 | 18 | -19 | 68 | 65 | 68 | 68 | 269 |
| 3 | | E. ColeEric Cole | -4 | 18 | -18 | 66 | 68 | 68 | 68 | 270 |
| 3 | | H. HallHarry Hall | -7 | 18 | -18 | 69 | 65 | 71 | 65 | 270 |
| 5 | | R. ArmourRyan Armour | -7 | 18 | -17 | 71 | 68 | 67 | 65 | 271 |
| 5 | | D. BurmesterDean Burmester | -7 | 18 | -17 | 69 | 68 | 69 | 65 | 271 |
| 5 | | N. EchavarriaNico Echavarria | -6 | 18 | -17 | 67 | 71 | 67 | 66 | 271 |
| 5 | | M. GligicMichael Gligic | -2 | 18 | -17 | 64 | 66 | 71 | 70 | 271 |
| 5 | | T. GoyaTano Goya | -1 | 18 | -17 | 66 | 69 | 65 | 71 | 271 |
| 5 | | C. YuanCarl Yuan | -3 | 18 | -17 | 66 | 70 | 66 | 69 | 271 |
| 11 | | B. GrantBrent Grant | -4 | 18 | -16 | 66 | 70 | 68 | 68 | 272 |
| 12 | | J. GarberJoey Garber | -5 | 18 | -15 | 70 | 67 | 69 | 67 | 273 |
| 12 | | N. HardyNick Hardy | -4 | 18 | -15 | 71 | 67 | 67 | 68 | 273 |
| 12 | | S. StevensSam Stevens | -1 | 18 | -15 | 70 | 70 | 62 | 71 | 273 |
| 12 | | V. TaylorVaughn Taylor | -7 | 18 | -15 | 67 | 72 | 69 | 65 | 273 |
| 12 | | C. YoungCarson Young | -2 | 18 | -15 | 68 | 67 | 68 | 70 | 273 |
| 17 | | M. KimMichael Kim | -1 | 18 | -14 | 68 | 68 | 67 | 71 | 274 |
| 17 | | P. KnowlesPhilip Knowles | -5 | 18 | -14 | 73 | 68 | 66 | 67 | 274 |
| 17 | | N. LindheimNicholas Lindheim | +1 | 18 | -14 | 68 | 68 | 65 | 73 | 274 |
| 17 | | B. MartinBen Martin | -3 | 18 | -14 | 75 | 62 | 68 | 69 | 274 |
| 17 | | Y. PaulYannik Paul | -5 | 18 | -14 | 70 | 69 | 68 | 67 | 274 |
| 22 | | C. VillegasCamilo Villegas | -3 | 18 | -13 | 71 | 62 | 73 | 69 | 275 |
| 23 | | J. BramlettJoseph Bramlett | -3 | 18 | -12 | 69 | 73 | 65 | 69 | 276 |
| 23 | | T. LeeTain Lee | -4 | 18 | -12 | 68 | 68 | 72 | 68 | 276 |
| 23 | | A. NovakAndrew Novak | -4 | 18 | -12 | 70 | 71 | 67 | 68 | 276 |
| 26 | | T. AlexanderTyson Alexander | -2 | 18 | -11 | 68 | 73 | 66 | 70 | 277 |
| 26 | | P. BarjonPaul Barjon | -5 | 18 | -11 | 69 | 68 | 73 | 67 | 277 |
| 26 | | A. CookAustin Cook | -2 | 18 | -11 | 74 | 65 | 68 | 70 | 277 |
| 26 | | T. GaineyTommy Gainey | -2 | 18 | -11 | 69 | 69 | 69 | 70 | 277 |
| 26 | | W. GordonWill Gordon | +1 | 18 | -11 | 66 | 66 | 72 | 73 | 277 |
| 26 | | B. KohlesBen Kohles | -2 | 18 | -11 | 75 | 64 | 68 | 70 | 277 |
| 26 | | H. NorlanderHenrik Norlander | -4 | 18 | -11 | 73 | 69 | 67 | 68 | 277 |
| 26 | | R. SheltonRobby Shelton | -6 | 18 | -11 | 70 | 69 | 72 | 66 | 277 |
| 26 | | C. StroudChris Stroud | +1 | 18 | -11 | 68 | 69 | 67 | 73 | 277 |
| 26 | | M. TrainerMartin Trainer | -4 | 18 | -11 | 69 | 72 | 68 | 68 | 277 |
| 36 | | J. AugensteinJohn Augenstein | +2 | 18 | -10 | 70 | 68 | 66 | 74 | 278 |
| 36 | | B. GarnettBrice Garnett | -5 | 18 | -10 | 69 | 70 | 72 | 67 | 278 |
| 36 | | B. TaylorBen Taylor | -3 | 18 | -10 | 72 | 64 | 73 | 69 | 278 |
| 39 | | B. AnByeong Hun An | +2 | 18 | -9 | 67 | 65 | 73 | 74 | 279 |
| 39 | | P. FishburnPatrick Fishburn | -3 | 18 | -9 | 67 | 67 | 76 | 69 | 279 |
| 39 | | F. GomezFabian Gomez | -5 | 18 | -9 | 69 | 73 | 70 | 67 | 279 |
| 39 | | B. HagyBrandon Hagy | -3 | 18 | -9 | 71 | 71 | 68 | 69 | 279 |
| 39 | | H. LongHurly Long | -5 | 18 | -9 | 71 | 69 | 72 | 67 | 279 |
| 39 | | M. RozoMarcelo Rozo | -2 | 18 | -9 | 70 | 69 | 70 | 70 | 279 |
| 39 | | D. Van Der WaltDawie Van Der Walt | -3 | 18 | -9 | 70 | 71 | 69 | 69 | 279 |
| 46 | | A. BaddeleyAaron Baddeley | -2 | 18 | -8 | 72 | 70 | 68 | 70 | 280 |
| 46 | | S. O'HairSean O'Hair | -4 | 18 | -8 | 70 | 72 | 70 | 68 | 280 |
| 46 | | T. VogelT.J. Vogel | -3 | 18 | -8 | 72 | 69 | 70 | 69 | 280 |
| 49 | | Q. CumminsQuade Cummins | E | 18 | -7 | 71 | 66 | 72 | 72 | 281 |
| 49 | | J. RodríguezJosé De Jesús Rodríguez | +1 | 18 | -7 | 72 | 68 | 68 | 73 | 281 |
| 49 | | K. YuKevin Yu | E | 18 | -7 | 67 | 69 | 73 | 72 | 281 |
| 52 | | K. DoughertyKevin Dougherty | +1 | 18 | -6 | 68 | 69 | 72 | 73 | 282 |
| 52 | | J. ScrivenerJason Scrivener | +1 | 18 | -6 | 71 | 67 | 71 | 73 | 282 |
| 52 | | C. SeiffertChase Seiffert | -2 | 18 | -6 | 73 | 68 | 71 | 70 | 282 |
| 52 | | K. WestmorelandKyle Westmoreland | E | 18 | -6 | 69 | 70 | 71 | 72 | 282 |
| 56 | | Z. DouZecheng Dou | +1 | 18 | -5 | 68 | 73 | 69 | 73 | 283 |
| 56 | | D. ThompsonDavis Thompson | -1 | 18 | -5 | 71 | 70 | 71 | 71 | 283 |
| 56 | | T. WerbyloTrevor Werbylo | -1 | 18 | -5 | 69 | 69 | 74 | 71 | 283 |
| 59 | | C. BakerChris Baker | -2 | 18 | -4 | 72 | 70 | 72 | 70 | 284 |
| 59 | | T. ConeTrevor Cone | +1 | 18 | -4 | 69 | 71 | 71 | 73 | 284 |
| 59 | | C. KimChan Kim | +2 | 18 | -4 | 69 | 73 | 68 | 74 | 284 |
| 59 | | C. NaegelChris Naegel | -2 | 18 | -4 | 72 | 70 | 72 | 70 | 284 |
| 63 | | K. AphibarnratKiradech Aphibarnrat | +1 | 18 | -2 | 67 | 65 | 81 | 73 | 286 |
| 63 | | M. MccartyMatt Mccarty | -1 | 18 | -2 | 71 | 71 | 73 | 71 | 286 |
| 65 | | Z. FischerZack Fischer | +2 | 18 | -1 | 73 | 69 | 71 | 74 | 287 |
| 65 | | P. Haley IIPaul Haley II | +3 | 18 | -1 | 69 | 72 | 71 | 75 | 287 |
| 65 | | S. KangSung Kang | -1 | 18 | -1 | 73 | 69 | 74 | 71 | 287 |
| 68 | | W. BryanWesley Bryan | +6 | 18 | +3 | 76 | 66 | 71 | 78 | 291 |
| 68 | | B. HarkinsBrandon Harkins | +6 | 18 | +3 | 70 | 70 | 73 | 78 | 291 |
| 70 | | J. WolfeJared Wolfe | +4 | 18 | +8 | 72 | 70 | 78 | 76 | 296 |
| Cut |
| 72 | | M. AndersonMark Anderson | - | - | -1 | 73 | 70 | - | - | 143 |
| 73 | | D. ArmstrongDawson Armstrong | - | - | -1 | 69 | 74 | - | - | 143 |
| 74 | | K. ChappellKevin Chappell | - | - | -1 | 71 | 72 | - | - | 143 |
| 75 | | B. CrickBrandon Crick | - | - | -1 | 71 | 72 | - | - | 143 |
| 76 | | S. HarringtonScott Harrington | - | - | -1 | 74 | 69 | - | - | 143 |
| 77 | | N. LedesmaNelson Ledesma | - | - | -1 | 69 | 74 | - | - | 143 |
| 78 | | B. MatthewsBrandon Matthews | - | - | -1 | 71 | 72 | - | - | 143 |
| 79 | | S. NohS.Y. Noh | - | - | -1 | 72 | 71 | - | - | 143 |
| 80 | | P. NyholmPontus Nyholm | - | - | -1 | 70 | 73 | - | - | 143 |
| 81 | | R. OppenheimRob Oppenheim | - | - | -1 | 73 | 70 | - | - | 143 |
| 82 | | S. ReevesSeth Reeves | - | - | -1 | 71 | 72 | - | - | 143 |
| 83 | | B. StuardBrian Stuard | - | - | -1 | 73 | 70 | - | - | 143 |
| 84 | | J. TeaterJosh Teater | - | - | -1 | 70 | 73 | - | - | 143 |
| 85 | | J. BergeronJacob Bergeron | - | - | E | 71 | 73 | - | - | 144 |
| 86 | | A. BhatiaAkshay Bhatia | - | - | E | 73 | 71 | - | - | 144 |
| 87 | | J. BlixtJonas Blixt | - | - | E | 76 | 68 | - | - | 144 |
| 88 | | B. GriffinBen Griffin | - | - | E | 72 | 72 | - | - | 144 |
| 89 | | B. HoagBo Hoag | - | - | E | 73 | 71 | - | - | 144 |
| 90 | | M. LeeMin Woo Lee | - | - | E | 72 | 72 | - | - | 144 |
| 91 | | A. NúñezAugusto Núñez | - | - | E | 70 | 74 | - | - | 144 |
| 92 | | J. OvertonJeff Overton | - | - | E | 71 | 73 | - | - | 144 |
| 93 | | J. VanderlaanJohn Vanderlaan | - | - | E | 70 | 74 | - | - | 144 |
| 94 | | T. WhitneyTom Whitney | - | - | E | 67 | 77 | - | - | 144 |
| 95 | | S. GutschewskiScott Gutschewski | - | - | +1 | 67 | 78 | - | - | 145 |
| 96 | | W. McgirtWilliam Mcgirt | - | - | +1 | 72 | 73 | - | - | 145 |
| 97 | | D. SkinnsDavid Skinns | - | - | +1 | 71 | 74 | - | - | 145 |
| 98 | | S. StefaniShawn Stefani | - | - | +1 | 73 | 72 | - | - | 145 |
| 99 | | T. DetryThomas Detry | - | - | +2 | 76 | 70 | - | - | 146 |
| 100 | | S. KodairaSatoshi Kodaira | - | - | +2 | 75 | 71 | - | - | 146 |
| 101 | | A. KozanAndrew Kozan | - | - | +2 | 69 | 77 | - | - | 146 |
| 102 | | H. LebiodaHank Lebioda | - | - | +2 | 75 | 71 | - | - | 146 |
| 103 | | J. PaulJeremy Paul | - | - | +2 | 73 | 73 | - | - | 146 |
| 104 | | A. QuayleAnthony Quayle | - | - | +2 | 73 | 73 | - | - | 146 |
| 105 | | A. YunAndrew Yun | - | - | +2 | 74 | 72 | - | - | 146 |
| 106 | | A. AlbertsonAnders Albertson | - | - | +3 | 74 | 73 | - | - | 147 |
| 107 | | P. FlavinPatrick Flavin | - | - | +3 | 77 | 70 | - | - | 147 |
| 108 | | R. LambRick Lamb | - | - | +3 | 77 | 70 | - | - | 147 |
| 109 | | M. SchmidMatti Schmid | - | - | +3 | 74 | 73 | - | - | 147 |
| 110 | | S. TutenShad Tuten | - | - | +3 | 76 | 71 | - | - | 147 |
| 111 | | D. WuDylan Wu | - | - | +3 | 75 | 72 | - | - | 147 |
| 112 | | X. ZhangXinjun Zhang | - | - | +3 | 76 | 71 | - | - | 147 |
| 113 | | A. CrouchA.J. Crouch | - | - | +4 | 78 | 70 | - | - | 148 |
| 114 | | C. GotterupChris Gotterup | - | - | +4 | 78 | 70 | - | - | 148 |
| 115 | | J. KnousJim Knous | - | - | +4 | 75 | 73 | - | - | 148 |
| 116 | | V. NorrmanVincent Norrman | - | - | +4 | 73 | 75 | - | - | 148 |
| 117 | | M. DaffueMj Daffue | - | - | +5 | 77 | 72 | - | - | 149 |
| 118 | | H. LiHaotong Li | - | - | +6 | 81 | 69 | - | - | 150 |
| 119 | | A. Van HorneAshton Van Horne | - | - | +6 | 77 | 73 | - | - | 150 |
| 120 | | B. HaasBill Haas | - | - | +7 | 76 | 75 | - | - | 151 |
| 121 | | D. KocherDavid Kocher | - | - | +7 | 78 | 73 | - | - | 151 |
| 122 | | H. HiggsHarry Higgs | - | - | +9 | 74 | 79 | - | - | 153 |
| 123 | | M. MeissnerMac Meissner | - | - | +9 | 77 | 76 | - | - | 153 |
| 124 | | N. XiongNorman Xiong | - | - | +11 | 74 | 81 | - | - | 155 |
| 125 | | B. Van PeltBo Van Pelt | - | - | +16 | 84 | 76 | - | - | 160 |
| 126 | | J. StangerJimmy Stanger | - | - | +17 | 83 | 78 | - | - | 161 |
| WD | | K. KraftKelly Kraft | - | - | E | 68 | - | - | - | 68 |
| WD | | H. EndycottHarrison Endycott | - | - | E | 70 | - | - | - | 70 |
| WD | | P. CoodyPierceson Coody | - | - | E | 72 | - | - | - | 72 |
| WD | | C. ThompsonCurtis Thompson | - | - | E | 72 | - | - | - | 72 |
| WD | | R. MccormickRyan Mccormick | - | - | E | 75 | - | - | - | 75 |
| WD | | S. BrownScott Brown | - | - | E | 78 | - | - | - | 78 |
| WD | | K. StanleyKyle Stanley | - | - | E | 78 | - | - | - | 78 |
| WD | | S. KimS.H. Kim | - | - | E | 70 | 67 | 65 | - | 202 |
| WD | | R. GarrigusRobert Garrigus | - | - | E | 70 | 72 | 68 | - | 210 |
| WD | | G. MurrayGrayson Murray | - | - | E | 71 | 70 | 70 | - | 211 |
| WD | | D. LingmerthDavid Lingmerth | - | - | E | 72 | 68 | 73 | - | 213 |
| WD | | J. ByrdJonathan Byrd | - | - | E | 72 | 70 | 76 | - | 218 |
| WD | | R. SloanRoger Sloan | - | - | E | 72 | 70 | 76 | - | 218 |