| 1 | | R. MuntzRolf Muntz | - | 18 | - | 67 | 67 | 65 | 199 |
| 2 | | N. BriggsNeal Briggs | - | 18 | - | 68 | 68 | 64 | 200 |
| 2 | | P. TalbotPhilip Talbot | - | 18 | - | 67 | 65 | 68 | 200 |
| 2 | | D. WestermarkDaniel Westermark | - | 18 | - | 67 | 64 | 69 | 200 |
| 5 | | S. LittleStuart Little | - | 18 | - | 66 | 67 | 68 | 201 |
| 5 | | M. TunnicliffMiles Tunnicliff | - | 18 | - | 64 | 67 | 70 | 201 |
| 7 | | A. ClappAndrew Clapp | - | 18 | - | 70 | 68 | 65 | 203 |
| 8 | | J. ArrutiJesus Maria Arruti | - | 18 | - | 68 | 69 | 67 | 204 |
| 8 | | S. BennettStephen Bennett | - | 18 | - | 71 | 68 | 65 | 204 |
| 8 | | M. HallbergMats Hallberg | - | 18 | - | 68 | 69 | 67 | 204 |
| 8 | | S. HurleySimon D. Hurley | - | 18 | - | 66 | 70 | 68 | 204 |
| 8 | | J. VingoeJohn Vingoe | - | 18 | - | 65 | 69 | 70 | 204 |
| 13 | | K. CrossKenny Cross | - | 18 | - | 68 | 69 | 68 | 205 |
| 13 | | B. EvansBrian Evans | - | 18 | - | 69 | 67 | 69 | 205 |
| 13 | | M. JonzonMichael Jonzon | - | 18 | - | 68 | 70 | 67 | 205 |
| 13 | | P. MagnebrantPehr Magnebrant | - | 18 | - | 66 | 68 | 71 | 205 |
| 13 | | S. ReySteve Rey | - | 18 | - | 69 | 70 | 66 | 205 |
| 18 | | J. BickertonJohn Bickerton | - | 18 | - | 70 | 69 | 67 | 206 |
| 18 | | A. HareAndrew Hare | - | 18 | - | 69 | 66 | 71 | 206 |
| 18 | | R. WillisonRicky Willison | - | 18 | - | 71 | 69 | 66 | 206 |
| 18 | | D. WoodDavid Wood | - | 18 | - | 68 | 67 | 71 | 206 |
| 22 | | C. BovetChristophe Bovet | - | 18 | - | 69 | 69 | 69 | 207 |
| 22 | | S. FieldStephen Field | - | 18 | - | 70 | 69 | 68 | 207 |
| 22 | | J. RobsonJon Robson | - | 18 | - | 71 | 70 | 66 | 207 |
| 22 | | S. Van VuurenSteve Van Vuuren | - | 18 | - | 65 | 73 | 69 | 207 |
| 22 | | L. WhiteLiam White | - | 18 | - | 70 | 67 | 70 | 207 |
| 27 | | V. CasadoVictor Casado | - | 18 | - | 70 | 68 | 70 | 208 |
| 27 | | E. DussartEmmanuel Dussart | - | 18 | - | 70 | 70 | 68 | 208 |
| 27 | | L. FreemanLloyd Freeman | - | 18 | - | 68 | 68 | 72 | 208 |
| 27 | | M. LittonMark Litton | - | 18 | - | 69 | 71 | 68 | 208 |
| 31 | | G. CaliGiuseppe Cali | - | 18 | - | 70 | 67 | 72 | 209 |
| 31 | | I. GarbuttIan Garbutt | - | 18 | - | 67 | 69 | 73 | 209 |
| 31 | | R. RussellRaymond Russell | - | 18 | - | 67 | 70 | 72 | 209 |
| 34 | | T. GiedeonTorsten Giedeon | - | 18 | - | 70 | 69 | 71 | 210 |
| 34 | | T. HuytonTim Huyton | - | 18 | - | 69 | 72 | 69 | 210 |
| 34 | | C. LarrainCarlos Larrain | - | 18 | - | 69 | 69 | 72 | 210 |
| 34 | | M. ScarpaMassimo Scarpa | - | 18 | - | 73 | 68 | 69 | 210 |
| 34 | | P. SimpsonPaul Gareth Simpson | - | 18 | - | 64 | 73 | 73 | 210 |
| 34 | | R. WinchesterRoger Winchester | - | 18 | - | 69 | 69 | 72 | 210 |
| 34 | | U. ZilgUli Zilg | - | 18 | - | 70 | 69 | 71 | 210 |
| 41 | | C. CévaërChristian Cévaër | - | 18 | - | 70 | 71 | 70 | 211 |
| 41 | | N. JoakimidesNicolas Joakimides | - | 18 | - | 71 | 69 | 71 | 211 |
| 41 | | H. ThülHeinz Peter Thül | - | 18 | - | 70 | 70 | 71 | 211 |
| 44 | | J. SallatJean Pierre Sallat | - | 18 | - | 70 | 68 | 74 | 212 |
| 44 | | I. YoungIan Young | - | 18 | - | 71 | 69 | 72 | 212 |
| 46 | | M. ArcherMichael Archer | - | 18 | - | 70 | 69 | 74 | 213 |
| 46 | | Y. BeamonteYago Beamonte | - | 18 | - | 69 | 71 | 73 | 213 |
| 46 | | M. PendariesMarc Pendaries | - | 18 | - | 71 | 68 | 74 | 213 |
| 49 | | M. ScopettaMarco Scopetta | - | 18 | - | 66 | 72 | 76 | 214 |
| 49 | | S. StandingSteve Standing | - | 18 | - | 66 | 73 | 75 | 214 |
| 51 | | T. DecarneThierry Decarne | - | 18 | - | 71 | 70 | 74 | 215 |
| Cut |
| 52 | | H. EdbergHans Edberg | - | - | - | 73 | 69 | - | 142 |
| 52 | | G. KrauseGlyn Krause | - | - | - | 73 | 69 | - | 142 |
| 52 | | M. SantiMarcello Santi | - | - | - | 75 | 67 | - | 142 |
| 52 | | P. SjölandPatrik Sjöland | - | - | - | 69 | 73 | - | 142 |
| 56 | | D. EdlundDennis Edlund | - | - | - | 70 | 73 | - | 143 |
| 56 | | M. FluriMarc Fluri | - | - | - | 69 | 74 | - | 143 |
| 56 | | A. JeanquartierAlain Jeanquartier | - | - | - | 73 | 70 | - | 143 |
| 56 | | D. NouailhacDominique Nouailhac | - | - | - | 73 | 70 | - | 143 |
| 56 | | P. NymanPer Nyman | - | - | - | 70 | 73 | - | 143 |
| 56 | | P. QuiriciPaolo Quirici | - | - | - | 67 | 76 | - | 143 |
| 62 | | M. FlorioliMassimo Florioli | - | - | - | 69 | 75 | - | 144 |
| 62 | | E. GiraudEric Giraud | - | - | - | 73 | 71 | - | 144 |
| 62 | | T. PlanchinThierry Planchin | - | - | - | 70 | 74 | - | 144 |
| 62 | | C. PostChristian Post | - | - | - | 73 | 71 | - | 144 |
| 62 | | H. SimonsenHenrik Simonsen | - | - | - | 75 | 69 | - | 144 |
| 67 | | Y. AubersonYves Auberson | - | - | - | 71 | 74 | - | 145 |
| 67 | | S. De MarboeufStéphane De Marboeuf | - | - | - | 72 | 73 | - | 145 |
| 67 | | M. DuranteMarco Durante | - | - | - | 71 | 74 | - | 145 |
| 67 | | O. EdmondOlivier Edmond | - | - | - | 72 | 73 | - | 145 |
| 67 | | W. HenryWayne Henry | - | - | - | 74 | 71 | - | 145 |
| 67 | | M. RealeMichele Reale | - | - | - | 75 | 70 | - | 145 |
| 67 | | R. VictorRomain Victor | - | - | - | 67 | 78 | - | 145 |
| 67 | | C. WattsCarl Watts | - | - | - | 68 | 77 | - | 145 |
| 75 | | M. AtleviMagnus P Atlevi | - | - | - | 74 | 72 | - | 146 |
| 75 | | J. GreisenJakob Greisen | - | - | - | 71 | 75 | - | 146 |
| 75 | | P. MassigliaPaolo Massiglia | - | - | - | 77 | 69 | - | 146 |
| 75 | | M. MorenoMarcos Moreno | - | - | - | 70 | 76 | - | 146 |
| 75 | | A. SandywellAndrew Sandywell | - | - | - | 76 | 70 | - | 146 |
| 75 | | P. SimpsonPaul Simpson | - | - | - | 74 | 72 | - | 146 |
| 81 | | J. CambonJean Charles Cambon | - | - | - | 74 | 73 | - | 147 |
| 81 | | A. CanessaAndrea Canessa | - | - | - | 75 | 72 | - | 147 |
| 81 | | J. CiolaJuan Ciola | - | - | - | 70 | 77 | - | 147 |
| 81 | | C. DuranCarlos Duran | - | - | - | 73 | 74 | - | 147 |
| 81 | | B. MalleyBill Malley | - | - | - | 73 | 74 | - | 147 |
| 81 | | R. StrangertRikard Strangert | - | - | - | 75 | 72 | - | 147 |
| 87 | | D. BieriDimitri Bieri | - | - | - | 74 | 74 | - | 148 |
| 87 | | F. CupillardFrédéric Cupillard | - | - | - | 74 | 74 | - | 148 |
| 87 | | K. El BaradieKarim El Baradie | - | - | - | 74 | 74 | - | 148 |
| 90 | | F. Andersson HedFredrik Andersson Hed | - | - | - | 76 | 73 | - | 149 |
| 90 | | Q. DabsonQuentin Dabson | - | - | - | 78 | 71 | - | 149 |
| 92 | | M. BuchterMichael Buchter | - | - | - | 75 | 75 | - | 150 |
| 93 | | T. CharpleTheo Charple | - | - | - | 77 | 74 | - | 151 |
| 93 | | A. LeboucAntoine Lebouc | - | - | - | 74 | 77 | - | 151 |
| 95 | | J. AbrahamssonJonas Abrahamsson | - | - | - | 79 | 73 | - | 152 |
| 95 | | C. WhitelawClinton Whitelaw | - | - | - | 77 | 75 | - | 152 |
| 97 | | E. CanonicaEmanuele Canonica | - | - | - | 77 | 76 | - | 153 |
| 97 | | F. RocaFernando Roca | - | - | - | 73 | 80 | - | 153 |
| 99 | | E. AeshbachEric Aeshbach | - | - | - | 85 | 72 | - | 157 |
| 100 | | J. BlattiJacques Blatti | - | - | - | 80 | 79 | - | 159 |
| 101 | | J. KressigJakob Kressig | - | - | - | 81 | 82 | - | 163 |
| WD | | P. HaugsrudPer Haugsrud | - | - | - | 76 | - | - | 76 |